Top inside round (168) wholesale price today
U.S. wholesale price per cwt, USDA report for November 12
$337.13 per cwt ($3.37 a pound) on USDA's latest report, November 12. Steady: about $331 per cwt in two weeks.
$337.13per cwt$3.37 a poundUSDA range $330.00 to $390.00
- Latest day
- ▼ 1%
- For the season
- Normal for the seasonusually $282.26 to $343.56
- Next 2 weeks
- Steadyabout $331
Weekly priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
| Week of | Price | Usual range |
|---|---|---|
| Nov 9, 2026 | $348.36 | $282.26 to $343.56 |
| Nov 2, 2026 | $358.91 | $288.33 to $348.85 |
| Oct 26, 2026 | $362.83 | $288.33 to $352.37 |
| Oct 19, 2026 | $362.33 | $287.38 to $356.28 |
| Oct 12, 2026 | $378.54 | $284.25 to $368.73 |
| Oct 5, 2026 | $379.33 | $282.67 to $374.64 |
| Sep 28, 2026 | $391.87 | $282.44 to $374.72 |
| Sep 21, 2026 | $380.43 | $282.67 to $375.06 |
| Sep 14, 2026 | $390.23 | $280.94 to $378.04 |
| Sep 7, 2026 | $395.28 | $282.50 to $378.64 |
| Aug 31, 2026 | $405.64 | $284.53 to $382.08 |
| Aug 24, 2026 | $412.43 | $289.16 to $385.15 |
| Aug 17, 2026 | $424.33 | $293.80 to $386.77 |
| Aug 10, 2026 | $410.39 | $294.58 to $389.97 |
| Aug 3, 2026 | $401.26 | $293.36 to $387.15 |
| Jul 27, 2026 | $402.15 | $289.74 to $387.15 |
| Jul 20, 2026 | $405.62 | $289.59 to $366.70 |
| Jul 13, 2026 | $412.79 | $289.20 to $362.09 |
| Jul 6, 2026 | $419.87 | $285.12 to $362.09 |
| Jun 29, 2026 | $425.81 | $281.51 to $355.91 |
| Jun 22, 2026 | $432.25 | $280.14 to $362.09 |
| Jun 15, 2026 | $427.97 | $282.80 to $362.09 |
| Jun 8, 2026 | $427.81 | $284.16 to $367.15 |
| Jun 1, 2026 | $426.42 | $285.85 to $371.97 |
| May 25, 2026 | $424.13 | $296.35 to $381.00 |
| May 18, 2026 | $437.16 | $300.04 to $381.71 |
| May 11, 2026 | $428.67 | $303.47 to $381.71 |
| May 4, 2026 | $427.13 | $304.83 to $377.32 |
| Apr 27, 2026 | $429.80 | $303.80 to $370.51 |
| Apr 20, 2026 | $418.93 | $302.32 to $366.82 |
| Apr 13, 2026 | $415.22 | $301.70 to $352.42 |
| Apr 6, 2026 | $413.71 | $301.59 to $352.42 |
| Mar 30, 2026 | $424.82 | $301.75 to $352.42 |
| Mar 23, 2026 | $431.33 | $301.59 to $347.16 |
| Mar 16, 2026 | $464.46 | $301.59 to $347.16 |
| Mar 9, 2026 | $475.23 | $304.60 to $347.16 |
| Mar 2, 2026 | $480.91 | $305.24 to $342.33 |
| Feb 23, 2026 | $466.34 | $305.24 to $337.37 |
| Feb 16, 2026 | $448.06 | $302.92 to $337.15 |
| Feb 9, 2026 | $447.88 | $300.27 to $337.15 |
| Feb 2, 2026 | $436.28 | $296.58 to $332.88 |
| Jan 26, 2026 | $439.95 | $292.44 to $332.88 |
| Jan 19, 2026 | $427.55 | $287.03 to $338.23 |
| Jan 12, 2026 | $420.01 | $285.74 to $339.42 |
| Jan 5, 2026 | $413.19 | $285.74 to $337.26 |
| Dec 29, 2025 | $400.65 | $285.74 to $337.26 |
| Dec 22, 2025 | $392.34 | $281.14 to $313.65 |
| Dec 15, 2025 | $367.49 | $275.39 to $313.65 |
| Dec 8, 2025 | $352.51 | $272.93 to $316.50 |
| Dec 1, 2025 | $352.64 | $270.70 to $317.82 |
| Nov 24, 2025 | $361.26 | $272.26 to $319.83 |
| Nov 17, 2025 | $366.47 | $272.81 to $325.72 |
| Nov 10, 2025 | $376.12 | $280.66 to $328.50 |
| Nov 3, 2025 | $401.97 | $286.78 to $335.96 |
| Oct 27, 2025 | $406.78 | $286.83 to $343.64 |
| Oct 20, 2025 | $420.23 | $283.73 to $347.83 |
Questions buyers ask
What is the wholesale price of top inside round (168) today?
$337.13 per cwt ($3.37 a pound) on USDA's latest report, November 12.
Is that high for the time of year?
Normal for the season. Usually $282.26 to $343.56 at this time of year, in today's dollars.
Will the price go up or down?
Steady: about $331 per cwt in two weeks.
Where does this price come from?
USDA's national boxed beef report: negotiated sales, FOB plant, for delivery within 21 days. Packers' formula and forward sales aren't in these prices. USDA reports no city prices for boxed beef.