Ground beef, 73% lean wholesale price today

U.S. wholesale price per cwt, USDA report for November 12

$247.83 per cwt ($2.48 a pound) on USDA's latest report, November 12. Steady: about $248 per cwt in two weeks.

$247.83per cwt$2.48 a poundUSDA range $225.49 to $268.00
Latest day
▲ 1%
For the season
High for the season19% above usual
Next 2 weeks
Steadyabout $248

What to do

High for the season with no relief in sight. Look at other cuts or grades, and price quotes to cover it.

Ground beef, 73% lean, U.S. wholesale, weekly price per cwt over the last year, from $310.30 to $254.48$100$200$300$400NovDecJan 26FebMarAprMayJunJulAugSepOctNov
Weekly priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
Week ofPriceUsual range
Nov 9, 2026$254.48$178.95 to $240.44
Nov 2, 2026$255.76$182.21 to $243.41
Oct 26, 2026$264.46$182.21 to $243.41
Oct 19, 2026$241.99$181.41 to $243.03
Oct 12, 2026$267.09$174.22 to $243.03
Oct 5, 2026$254.50$171.96 to $243.41
Sep 28, 2026$260.56$171.38 to $245.66
Sep 21, 2026$261.20$174.66 to $253.93
Sep 14, 2026$263.70$181.96 to $262.75
Sep 7, 2026$273.99$193.58 to $271.46
Aug 31, 2026$273.96$203.02 to $276.61
Aug 24, 2026$295.96$205.23 to $277.19
Aug 17, 2026$309.44$206.03 to $277.39
Aug 10, 2026$293.27$202.74 to $277.39
Aug 3, 2026$288.25$198.05 to $277.19
Jul 27, 2026$282.87$189.42 to $276.11
Jul 20, 2026$315.80$186.47 to $275.19
Jul 13, 2026$345.03$186.47 to $275.19
Jul 6, 2026$369.60$186.56 to $276.11
Jun 29, 2026$367.04$192.08 to $276.61
Jun 22, 2026$383.31$198.60 to $276.61
Jun 15, 2026$364.65$200.37 to $279.41
Jun 8, 2026$356.44$205.93 to $283.23
Jun 1, 2026$360.65$212.29 to $294.39
May 25, 2026$369.56$215.73 to $294.39
May 18, 2026$357.89$217.91 to $294.39
May 11, 2026$352.98$217.91 to $290.52
May 4, 2026$339.64$216.45 to $281.72
Apr 27, 2026$342.04$216.45 to $271.88
Apr 20, 2026$344.99$208.99 to $266.47
Apr 13, 2026$339.46$206.96 to $259.67
Apr 6, 2026$337.01$205.55 to $253.33
Mar 30, 2026$338.09$205.15 to $251.09
Mar 23, 2026$333.56$203.31 to $240.33
Mar 16, 2026$348.47$195.84 to $237.57
Mar 9, 2026$352.13$195.84 to $232.94
Mar 2, 2026$359.09$195.84 to $232.78
Feb 23, 2026$348.42$196.72 to $231.71
Feb 16, 2026$347.81$196.51 to $226.85
Feb 9, 2026$354.45$196.74 to $230.55
Feb 2, 2026$360.00$200.38 to $240.25
Jan 26, 2026$357.37$204.78 to $264.98
Jan 19, 2026$352.98$208.44 to $279.44
Jan 12, 2026$345.32$208.44 to $267.26
Jan 5, 2026$331.67$207.32 to $264.18
Dec 29, 2025$316.48$202.34 to $253.53
Dec 22, 2025$318.14$197.88 to $233.50
Dec 15, 2025$313.46$187.40 to $232.27
Dec 8, 2025$319.72$182.09 to $228.45
Dec 1, 2025$323.99$178.54 to $223.94
Nov 24, 2025$335.55$172.64 to $220.73
Nov 17, 2025$344.62$172.64 to $228.45
Nov 10, 2025$345.64$178.54 to $230.16
Nov 3, 2025$342.38$178.95 to $232.50
Oct 27, 2025$331.67$178.95 to $232.50
Oct 20, 2025$310.30$174.22 to $235.29

Questions buyers ask

What is the wholesale price of ground beef, 73% lean today?

$247.83 per cwt ($2.48 a pound) on USDA's latest report, November 12.

Is that high for the time of year?

High for the season. Usually $178.95 to $240.44 at this time of year, in today's dollars.

Will the price go up or down?

Steady: about $248 per cwt in two weeks.

Where does this price come from?

USDA's national boxed beef report: negotiated sales, FOB plant, for delivery within 21 days. Packers' formula and forward sales aren't in these prices. USDA reports no city prices for boxed beef.

Other items