Ground beef, 81% lean wholesale price today

U.S. wholesale price per cwt, USDA report for November 12

$307.10 per cwt ($3.07 a pound) on USDA's latest report, November 12. Steady: about $302 per cwt in two weeks.

$307.10per cwt$3.07 a poundUSDA range $281.00 to $350.00
Latest day
▼ 4%
For the season
High for the season25% above usual
Next 2 weeks
Steadyabout $302

What to do

High for the season with no relief in sight. Look at other cuts or grades, and price quotes to cover it.

Ground beef, 81% lean, U.S. wholesale, weekly price per cwt over the last year, from $344.39 to $317.18$200$300$400$500NovDecJan 26FebMarAprMayJunJulAugSepOctNov
Weekly priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
Week ofPriceUsual range
Nov 9, 2026$317.18$222.67 to $276.31
Nov 2, 2026$322.61$223.39 to $280.57
Oct 26, 2026$325.67$223.39 to $281.85
Oct 19, 2026$339.26$221.47 to $281.85
Oct 12, 2026$340.59$220.40 to $281.85
Oct 5, 2026$342.49$212.09 to $284.23
Sep 28, 2026$342.74$211.13 to $286.82
Sep 21, 2026$334.57$214.69 to $291.91
Sep 14, 2026$334.61$225.67 to $296.56
Sep 7, 2026$338.26$229.98 to $305.33
Aug 31, 2026$346.07$241.99 to $313.61
Aug 24, 2026$362.41$250.01 to $315.09
Aug 17, 2026$367.00$250.01 to $315.09
Aug 10, 2026$348.33$246.93 to $315.09
Aug 3, 2026$336.46$240.94 to $315.09
Jul 27, 2026$345.90$233.37 to $301.27
Jul 20, 2026$347.87$223.81 to $297.19
Jul 13, 2026$394.11$223.81 to $300.83
Jul 6, 2026$413.97$223.81 to $331.30
Jun 29, 2026$423.38$235.54 to $333.63
Jun 22, 2026$423.25$239.65 to $333.63
Jun 15, 2026$414.54$246.83 to $343.81
Jun 8, 2026$409.00$257.04 to $343.81
Jun 1, 2026$417.99$262.55 to $357.08
May 25, 2026$416.73$263.65 to $357.08
May 18, 2026$407.81$264.67 to $355.98
May 11, 2026$397.86$264.67 to $327.17
May 4, 2026$392.93$263.65 to $324.15
Apr 27, 2026$387.53$259.89 to $310.77
Apr 20, 2026$386.07$252.76 to $305.29
Apr 13, 2026$377.33$246.07 to $303.10
Apr 6, 2026$371.59$245.30 to $296.03
Mar 30, 2026$376.67$241.66 to $294.07
Mar 23, 2026$377.12$239.45 to $289.09
Mar 16, 2026$386.65$238.51 to $287.16
Mar 9, 2026$389.58$238.00 to $282.52
Mar 2, 2026$383.94$235.93 to $279.06
Feb 23, 2026$378.89$235.89 to $279.06
Feb 16, 2026$369.44$234.90 to $282.52
Feb 9, 2026$369.34$234.95 to $284.84
Feb 2, 2026$383.44$237.68 to $295.02
Jan 26, 2026$387.77$241.37 to $307.63
Jan 19, 2026$382.20$245.33 to $308.85
Jan 12, 2026$380.39$248.69 to $307.63
Jan 5, 2026$370.17$246.48 to $306.43
Dec 29, 2025$359.88$245.44 to $290.82
Dec 22, 2025$346.83$232.13 to $264.56
Dec 15, 2025$339.28$220.58 to $259.01
Dec 8, 2025$334.15$217.44 to $253.58
Dec 1, 2025$346.50$214.03 to $253.50
Nov 24, 2025$357.40$214.16 to $253.58
Nov 17, 2025$350.19$216.25 to $259.49
Nov 10, 2025$357.77$219.24 to $264.96
Nov 3, 2025$360.62$222.67 to $268.42
Oct 27, 2025$357.60$221.98 to $276.31
Oct 20, 2025$344.39$220.60 to $276.31

Questions buyers ask

What is the wholesale price of ground beef, 81% lean today?

$307.10 per cwt ($3.07 a pound) on USDA's latest report, November 12.

Is that high for the time of year?

High for the season. Usually $222.67 to $276.31 at this time of year, in today's dollars.

Will the price go up or down?

Steady: about $302 per cwt in two weeks.

Where does this price come from?

USDA's national boxed beef report: negotiated sales, FOB plant, for delivery within 21 days. Packers' formula and forward sales aren't in these prices. USDA reports no city prices for boxed beef.

Other items