Ground beef, 93% lean wholesale price today

U.S. wholesale price per cwt, USDA report for November 11

$506.01 per cwt ($5.06 a pound) on USDA's latest report, November 11. Steady: about $507 per cwt in two weeks.

$506.01per cwt$5.06 a poundUSDA range $489.00 to $523.00
Latest day
▼ 1%
For the season
High for the season27% above usual
Next 2 weeks
Steadyabout $507

What to do

High for the season with no relief in sight. Look at other cuts or grades, and price quotes to cover it.

Ground beef, 93% lean, U.S. wholesale, weekly price per cwt over the last year, from $525.96 to $507.44$350$400$450$500$550$600NovDecJan 26FebMarAprMayJunJulAugSepOctNov
Weekly priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
Week ofPriceUsual range
Nov 9, 2026$507.44$377.82 to $417.59
Nov 2, 2026$509.18$375.21 to $414.70
Oct 26, 2026$501.61$373.52 to $413.97
Oct 19, 2026$507.80$372.38 to $411.58
Oct 12, 2026$516.20$371.57 to $410.82
Oct 5, 2026$524.05$372.16 to $411.55
Sep 28, 2026$521.56$372.55 to $411.76
Sep 21, 2026$521.27$373.90 to $413.26
Sep 14, 2026$502.54$376.31 to $416.10
Sep 7, 2026$526.34$378.61 to $427.25
Aug 31, 2026$526.59$381.21 to $430.03
Aug 24, 2026$541.05$381.21 to $434.07
Aug 17, 2026$544.42$378.90 to $434.07
Aug 10, 2026$539.65$378.04 to $434.07
Aug 3, 2026$545.15$378.04 to $432.24
Jul 27, 2026$543.37$376.66 to $432.24
Jul 20, 2026$550.57$378.79 to $432.24
Jul 13, 2026$546.58$385.06 to $434.03
Jul 6, 2026$549.65$388.59 to $435.83
Jun 29, 2026$554.94$390.34 to $438.80
Jun 22, 2026$541.00$391.29 to $438.80
Jun 15, 2026$545.56$397.08 to $439.90
Jun 8, 2026$546.94$399.78 to $447.25
Jun 1, 2026$555.07$399.78 to $451.62
May 25, 2026$547.40$399.48 to $451.62
May 18, 2026$548.10$401.45 to $451.62
May 11, 2026$546.20$402.45 to $450.77
May 4, 2026$541.82$402.45 to $446.45
Apr 27, 2026$540.09$401.32 to $444.95
Apr 20, 2026$541.07$401.32 to $443.57
Apr 13, 2026$531.41$399.41 to $441.46
Apr 6, 2026$532.94$396.15 to $437.97
Mar 30, 2026$539.54$396.20 to $437.97
Mar 23, 2026$540.06$396.20 to $437.90
Mar 16, 2026$536.26$392.68 to $436.14
Mar 9, 2026$538.83$392.62 to $433.95
Mar 2, 2026$539.11$390.34 to $433.32
Feb 23, 2026$536.30$387.64 to $433.05
Feb 16, 2026$521.28$386.43 to $433.05
Feb 9, 2026$524.21$389.59 to $435.89
Feb 2, 2026$535.53$394.20 to $444.26
Jan 26, 2026$531.48$394.91 to $451.92
Jan 19, 2026$522.43$394.93 to $441.37
Jan 12, 2026$517.91$394.88 to $441.37
Jan 5, 2026$517.27$393.52 to $438.91
Dec 29, 2025$511.82$388.21 to $429.07
Dec 22, 2025$509.31$382.59 to $422.87
Dec 15, 2025$507.47$380.46 to $420.51
Dec 8, 2025$506.65$376.47 to $416.10
Dec 1, 2025$509.85$376.25 to $415.86
Nov 24, 2025$504.46$375.48 to $415.01
Nov 17, 2025$530.72$375.48 to $415.01
Nov 10, 2025$527.70$375.48 to $415.01
Nov 3, 2025$525.63$374.41 to $413.82
Oct 27, 2025$527.19$372.77 to $412.01
Oct 20, 2025$525.96$370.98 to $410.03

Questions buyers ask

What is the wholesale price of ground beef, 93% lean today?

$506.01 per cwt ($5.06 a pound) on USDA's latest report, November 11.

Is that high for the time of year?

High for the season. Usually $377.82 to $417.59 at this time of year, in today's dollars.

Will the price go up or down?

Steady: about $507 per cwt in two weeks.

Where does this price come from?

USDA's national boxed beef report: negotiated sales, FOB plant, for delivery within 21 days. Packers' formula and forward sales aren't in these prices. USDA reports no city prices for boxed beef.

Other items