Outside round (171B) wholesale price today
U.S. wholesale price per cwt, USDA report for November 12
$347.65 per cwt ($3.48 a pound) on USDA's latest report, November 12. Steady: about $350 per cwt in two weeks.
$347.65per cwt$3.48 a poundUSDA range $338.00 to $395.00
- Latest day
- ▼ 5%
- For the season
- Normal for the seasonusually $298.96 to $364.33
- Next 2 weeks
- Steadyabout $350
Weekly priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
| Week of | Price | Usual range |
|---|---|---|
| Nov 9, 2026 | $362.95 | $298.96 to $364.33 |
| Nov 2, 2026 | $363.59 | $301.99 to $374.00 |
| Oct 26, 2026 | $372.67 | $301.99 to $374.00 |
| Oct 19, 2026 | $382.84 | $299.23 to $374.00 |
| Oct 12, 2026 | $387.41 | $299.23 to $368.09 |
| Oct 5, 2026 | $394.75 | $304.33 to $366.44 |
| Sep 28, 2026 | $392.44 | $304.33 to $366.04 |
| Sep 21, 2026 | $393.25 | $304.33 to $363.11 |
| Sep 14, 2026 | $393.44 | $304.33 to $366.44 |
| Sep 7, 2026 | $397.20 | $293.74 to $374.24 |
| Aug 31, 2026 | $396.62 | $290.72 to $374.24 |
| Aug 24, 2026 | $407.99 | $278.16 to $374.24 |
| Aug 17, 2026 | $420.20 | $275.87 to $370.30 |
| Aug 10, 2026 | $396.20 | $275.37 to $360.71 |
| Aug 3, 2026 | $380.58 | $275.37 to $359.56 |
| Jul 27, 2026 | $379.35 | $275.31 to $355.58 |
| Jul 20, 2026 | $379.71 | $275.37 to $352.17 |
| Jul 13, 2026 | $388.41 | $275.75 to $348.99 |
| Jul 6, 2026 | $389.61 | $276.92 to $348.99 |
| Jun 29, 2026 | $399.19 | $276.56 to $348.99 |
| Jun 22, 2026 | $393.78 | $276.56 to $348.99 |
| Jun 15, 2026 | $392.53 | $279.02 to $348.99 |
| Jun 8, 2026 | $405.45 | $278.79 to $351.94 |
| Jun 1, 2026 | $414.27 | $285.34 to $351.94 |
| May 25, 2026 | $412.18 | $282.95 to $357.39 |
| May 18, 2026 | $423.54 | $282.95 to $351.27 |
| May 11, 2026 | $425.12 | $278.46 to $347.53 |
| May 4, 2026 | $419.94 | $275.60 to $337.53 |
| Apr 27, 2026 | $410.39 | $275.70 to $331.68 |
| Apr 20, 2026 | $405.58 | $276.97 to $327.93 |
| Apr 13, 2026 | $391.56 | $275.60 to $325.45 |
| Apr 6, 2026 | $385.10 | $278.86 to $325.33 |
| Mar 30, 2026 | $411.86 | $278.89 to $325.33 |
| Mar 23, 2026 | $432.10 | $285.67 to $324.93 |
| Mar 16, 2026 | $447.31 | $287.42 to $324.16 |
| Mar 9, 2026 | $470.53 | $288.90 to $324.16 |
| Mar 2, 2026 | $465.98 | $289.64 to $330.52 |
| Feb 23, 2026 | $463.73 | $295.33 to $332.66 |
| Feb 16, 2026 | $451.51 | $297.31 to $339.76 |
| Feb 9, 2026 | $444.24 | $297.76 to $360.86 |
| Feb 2, 2026 | $442.80 | $297.76 to $371.11 |
| Jan 26, 2026 | $434.52 | $297.48 to $373.44 |
| Jan 19, 2026 | $425.29 | $298.33 to $375.37 |
| Jan 12, 2026 | $426.78 | $300.95 to $375.05 |
| Jan 5, 2026 | $416.42 | $302.09 to $371.11 |
| Dec 29, 2025 | $400.27 | $299.51 to $358.21 |
| Dec 22, 2025 | $388.71 | $292.56 to $327.83 |
| Dec 15, 2025 | $364.67 | $289.32 to $328.07 |
| Dec 8, 2025 | $343.80 | $280.66 to $334.12 |
| Dec 1, 2025 | $349.55 | $279.56 to $340.31 |
| Nov 24, 2025 | $354.28 | $279.56 to $345.96 |
| Nov 17, 2025 | $368.99 | $286.30 to $350.52 |
| Nov 10, 2025 | $376.45 | $297.36 to $351.74 |
| Nov 3, 2025 | $399.79 | $299.03 to $353.14 |
| Oct 27, 2025 | $406.75 | $299.23 to $353.46 |
| Oct 20, 2025 | $404.86 | $299.03 to $359.96 |
Questions buyers ask
What is the wholesale price of outside round (171B) today?
$347.65 per cwt ($3.48 a pound) on USDA's latest report, November 12.
Is that high for the time of year?
Normal for the season. Usually $298.96 to $364.33 at this time of year, in today's dollars.
Will the price go up or down?
Steady: about $350 per cwt in two weeks.
Where does this price come from?
USDA's national boxed beef report: negotiated sales, FOB plant, for delivery within 21 days. Packers' formula and forward sales aren't in these prices. USDA reports no city prices for boxed beef.