Flank steak (193) wholesale price today

U.S. wholesale price per cwt, USDA report for November 12

$556.92 per cwt ($5.57 a pound) on USDA's latest report, November 12. Steady: about $560 per cwt in two weeks.

$556.92per cwt$5.57 a poundUSDA range $545.00 to $624.75
Latest day
▼ 2%
For the season
Low for the season8% below usual
Next 2 weeks
Steadyabout $560

What to do

Good value for the season: a good item to feature on specials and promotions.

Flank steak (193), U.S. wholesale, weekly price per cwt over the last year, from $806.12 to $566.45$400$600$800$1,000$1,200NovDecJan 26FebMarAprMayJunJulAugSepOctNov
Weekly priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
Week ofPriceUsual range
Nov 9, 2026$566.45$574.01 to $676.21
Nov 2, 2026$583.12$572.12 to $726.74
Oct 26, 2026$591.31$562.26 to $749.57
Oct 19, 2026$619.63$561.43 to $754.13
Oct 12, 2026$618.52$561.43 to $754.13
Oct 5, 2026$640.20$569.41 to $753.48
Sep 28, 2026$636.42$575.87 to $734.91
Sep 21, 2026$659.84$578.28 to $730.89
Sep 14, 2026$675.46$594.65 to $734.91
Sep 7, 2026$705.50$600.35 to $743.59
Aug 31, 2026$700.07$624.75 to $755.20
Aug 24, 2026$747.11$676.17 to $771.66
Aug 17, 2026$802.67$686.71 to $777.83
Aug 10, 2026$812.72$688.17 to $779.06
Aug 3, 2026$862.73$686.10 to $782.98
Jul 27, 2026$880.63$682.57 to $783.64
Jul 20, 2026$957.91$682.57 to $788.44
Jul 13, 2026$1,002.10$682.57 to $796.02
Jul 6, 2026$1,014.38$686.10 to $797.57
Jun 29, 2026$1,012.86$693.88 to $812.95
Jun 22, 2026$1,011.00$699.44 to $884.07
Jun 15, 2026$1,024.87$711.30 to $884.07
Jun 8, 2026$1,022.58$710.19 to $884.07
Jun 1, 2026$1,020.80$710.19 to $853.60
May 25, 2026$1,009.27$710.19 to $841.84
May 18, 2026$999.79$708.00 to $830.22
May 11, 2026$977.99$698.54 to $803.68
May 4, 2026$953.93$693.25 to $803.68
Apr 27, 2026$926.04$686.63 to $800.99
Apr 20, 2026$906.70$679.45 to $783.77
Apr 13, 2026$887.75$670.04 to $764.08
Apr 6, 2026$886.72$660.64 to $748.82
Mar 30, 2026$886.15$657.03 to $738.98
Mar 23, 2026$847.00$657.03 to $727.99
Mar 16, 2026$843.13$648.36 to $726.01
Mar 9, 2026$782.31$641.34 to $722.27
Mar 2, 2026$751.07$634.71 to $713.20
Feb 23, 2026$717.72$630.33 to $707.34
Feb 16, 2026$672.72$619.62 to $695.57
Feb 9, 2026$639.09$605.91 to $691.66
Feb 2, 2026$623.46$601.46 to $674.67
Jan 26, 2026$605.20$599.31 to $662.40
Jan 19, 2026$617.47$592.81 to $660.06
Jan 12, 2026$623.58$584.28 to $660.09
Jan 5, 2026$612.58$578.24 to $655.02
Dec 29, 2025$609.34$574.79 to $652.08
Dec 22, 2025$598.77$568.53 to $637.12
Dec 15, 2025$594.94$565.23 to $637.12
Dec 8, 2025$589.62$565.23 to $640.95
Dec 1, 2025$631.90$565.66 to $631.18
Nov 24, 2025$655.17$569.08 to $631.18
Nov 17, 2025$670.72$573.73 to $634.12
Nov 10, 2025$727.30$572.62 to $635.24
Nov 3, 2025$765.09$569.41 to $634.42
Oct 27, 2025$756.05$562.11 to $634.49
Oct 20, 2025$806.12$561.08 to $635.24

Questions buyers ask

What is the wholesale price of flank steak (193) today?

$556.92 per cwt ($5.57 a pound) on USDA's latest report, November 12.

Is that high for the time of year?

Low for the season. Usually $574.01 to $676.21 at this time of year, in today's dollars.

Will the price go up or down?

Steady: about $560 per cwt in two weeks.

Where does this price come from?

USDA's national boxed beef report: negotiated sales, FOB plant, for delivery within 21 days. Packers' formula and forward sales aren't in these prices. USDA reports no city prices for boxed beef.

Other items