Knuckle, peeled (167A) wholesale price today
U.S. wholesale price per cwt, USDA report for November 12
$387.62 per cwt ($3.88 a pound) on USDA's latest report, November 12. Steady: about $390 per cwt in two weeks.
$387.62per cwt$3.88 a poundUSDA range $370.00 to $443.75
- Latest day
- ▼ 4%
- For the season
- Normal for the seasonusually $309.51 to $399.75
- Next 2 weeks
- Steadyabout $390
Weekly priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
| Week of | Price | Usual range |
|---|---|---|
| Nov 9, 2026 | $399.85 | $309.51 to $399.75 |
| Nov 2, 2026 | $393.75 | $309.51 to $409.60 |
| Oct 26, 2026 | $387.01 | $306.79 to $409.60 |
| Oct 19, 2026 | $397.04 | $306.45 to $409.60 |
| Oct 12, 2026 | $383.94 | $305.36 to $409.39 |
| Oct 5, 2026 | $380.15 | $305.36 to $405.08 |
| Sep 28, 2026 | $416.10 | $304.78 to $399.51 |
| Sep 21, 2026 | $420.53 | $305.36 to $392.89 |
| Sep 14, 2026 | $421.04 | $306.35 to $392.89 |
| Sep 7, 2026 | $452.38 | $310.48 to $394.57 |
| Aug 31, 2026 | $444.80 | $310.79 to $395.98 |
| Aug 24, 2026 | $464.66 | $312.06 to $398.71 |
| Aug 17, 2026 | $467.10 | $309.89 to $407.68 |
| Aug 10, 2026 | $453.80 | $304.75 to $412.40 |
| Aug 3, 2026 | $442.42 | $304.62 to $407.68 |
| Jul 27, 2026 | $430.14 | $303.43 to $407.68 |
| Jul 20, 2026 | $425.27 | $302.18 to $417.99 |
| Jul 13, 2026 | $447.09 | $302.28 to $422.02 |
| Jul 6, 2026 | $463.65 | $302.28 to $422.02 |
| Jun 29, 2026 | $476.04 | $301.96 to $422.02 |
| Jun 22, 2026 | $482.24 | $301.96 to $410.79 |
| Jun 15, 2026 | $478.93 | $306.87 to $406.04 |
| Jun 8, 2026 | $478.96 | $308.74 to $406.04 |
| Jun 1, 2026 | $483.95 | $312.65 to $397.47 |
| May 25, 2026 | $480.99 | $314.31 to $397.47 |
| May 18, 2026 | $481.96 | $319.98 to $394.74 |
| May 11, 2026 | $478.45 | $319.98 to $390.08 |
| May 4, 2026 | $480.80 | $319.78 to $379.71 |
| Apr 27, 2026 | $492.11 | $320.63 to $376.92 |
| Apr 20, 2026 | $492.40 | $319.98 to $372.92 |
| Apr 13, 2026 | $491.76 | $316.22 to $372.92 |
| Apr 6, 2026 | $494.67 | $316.22 to $372.92 |
| Mar 30, 2026 | $496.14 | $317.06 to $377.78 |
| Mar 23, 2026 | $493.18 | $321.13 to $377.78 |
| Mar 16, 2026 | $498.82 | $322.71 to $377.78 |
| Mar 9, 2026 | $489.28 | $323.79 to $362.91 |
| Mar 2, 2026 | $479.92 | $320.70 to $356.55 |
| Feb 23, 2026 | $464.89 | $320.39 to $364.00 |
| Feb 16, 2026 | $450.50 | $321.76 to $366.63 |
| Feb 9, 2026 | $442.39 | $321.76 to $373.13 |
| Feb 2, 2026 | $436.71 | $320.39 to $373.40 |
| Jan 26, 2026 | $432.82 | $319.78 to $377.42 |
| Jan 19, 2026 | $430.19 | $321.41 to $386.56 |
| Jan 12, 2026 | $429.28 | $320.17 to $386.56 |
| Jan 5, 2026 | $424.24 | $318.11 to $378.05 |
| Dec 29, 2025 | $413.96 | $315.38 to $364.74 |
| Dec 22, 2025 | $410.12 | $309.52 to $342.11 |
| Dec 15, 2025 | $389.13 | $305.83 to $341.08 |
| Dec 8, 2025 | $402.63 | $303.24 to $350.75 |
| Dec 1, 2025 | $431.34 | $299.48 to $351.95 |
| Nov 24, 2025 | $459.61 | $301.38 to $353.19 |
| Nov 17, 2025 | $476.09 | $306.47 to $359.29 |
| Nov 10, 2025 | $487.39 | $307.74 to $381.91 |
| Nov 3, 2025 | $489.32 | $307.74 to $393.38 |
| Oct 27, 2025 | $484.96 | $306.47 to $405.61 |
| Oct 20, 2025 | $489.02 | $306.31 to $405.61 |
Questions buyers ask
What is the wholesale price of knuckle, peeled (167A) today?
$387.62 per cwt ($3.88 a pound) on USDA's latest report, November 12.
Is that high for the time of year?
Normal for the season. Usually $309.51 to $399.75 at this time of year, in today's dollars.
Will the price go up or down?
Steady: about $390 per cwt in two weeks.
Where does this price come from?
USDA's national boxed beef report: negotiated sales, FOB plant, for delivery within 21 days. Packers' formula and forward sales aren't in these prices. USDA reports no city prices for boxed beef.