Bottom sirloin flap (185A) wholesale price today
U.S. wholesale price per cwt, USDA report for November 12
$722.69 per cwt ($7.23 a pound) on USDA's latest report, November 12. Steady: about $729 per cwt in two weeks.
$722.69per cwt$7.23 a poundUSDA range $710.00 to $792.50
- Latest day
- ▼ 3%
- For the season
- Normal for the seasonusually $632.09 to $749.63
- Next 2 weeks
- Steadyabout $729
Weekly priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
| Week of | Price | Usual range |
|---|---|---|
| Nov 9, 2026 | $731.51 | $632.09 to $749.63 |
| Nov 2, 2026 | $719.45 | $632.09 to $749.63 |
| Oct 26, 2026 | $734.07 | $621.86 to $747.58 |
| Oct 19, 2026 | $733.20 | $614.14 to $736.60 |
| Oct 12, 2026 | $726.65 | $614.14 to $736.60 |
| Oct 5, 2026 | $744.46 | $614.14 to $736.60 |
| Sep 28, 2026 | $755.08 | $614.50 to $736.60 |
| Sep 21, 2026 | $761.54 | $627.62 to $765.99 |
| Sep 14, 2026 | $792.42 | $664.53 to $776.61 |
| Sep 7, 2026 | $780.07 | $678.08 to $790.19 |
| Aug 31, 2026 | $845.46 | $681.65 to $845.65 |
| Aug 24, 2026 | $842.52 | $712.56 to $876.60 |
| Aug 17, 2026 | $853.11 | $724.34 to $893.26 |
| Aug 10, 2026 | $803.08 | $740.55 to $912.25 |
| Aug 3, 2026 | $796.80 | $731.27 to $906.39 |
| Jul 27, 2026 | $802.73 | $720.21 to $903.07 |
| Jul 20, 2026 | $819.28 | $720.21 to $903.07 |
| Jul 13, 2026 | $846.59 | $720.21 to $903.07 |
| Jul 6, 2026 | $837.09 | $721.51 to $899.07 |
| Jun 29, 2026 | $911.32 | $730.64 to $895.35 |
| Jun 22, 2026 | $907.79 | $732.04 to $904.11 |
| Jun 15, 2026 | $913.70 | $735.91 to $956.30 |
| Jun 8, 2026 | $902.70 | $735.98 to $971.55 |
| Jun 1, 2026 | $971.11 | $735.98 to $993.99 |
| May 25, 2026 | $995.69 | $743.59 to $993.99 |
| May 18, 2026 | $995.87 | $743.59 to $971.01 |
| May 11, 2026 | $992.18 | $743.59 to $961.11 |
| May 4, 2026 | $1,058.26 | $753.56 to $935.01 |
| Apr 27, 2026 | $1,062.82 | $748.67 to $913.41 |
| Apr 20, 2026 | $1,045.92 | $746.54 to $889.55 |
| Apr 13, 2026 | $1,043.25 | $746.54 to $878.69 |
| Apr 6, 2026 | $1,038.80 | $745.06 to $847.70 |
| Mar 30, 2026 | $1,046.09 | $741.56 to $838.72 |
| Mar 23, 2026 | $1,056.12 | $741.56 to $831.14 |
| Mar 16, 2026 | $1,037.30 | $730.22 to $822.61 |
| Mar 9, 2026 | $1,011.06 | $701.61 to $816.23 |
| Mar 2, 2026 | $972.46 | $692.50 to $801.99 |
| Feb 23, 2026 | $922.20 | $684.93 to $787.94 |
| Feb 16, 2026 | $900.11 | $684.92 to $774.25 |
| Feb 9, 2026 | $916.75 | $683.36 to $774.25 |
| Feb 2, 2026 | $885.38 | $673.25 to $782.12 |
| Jan 26, 2026 | $866.67 | $664.74 to $782.12 |
| Jan 19, 2026 | $837.86 | $662.84 to $782.12 |
| Jan 12, 2026 | $809.09 | $641.74 to $769.69 |
| Jan 5, 2026 | $784.42 | $635.15 to $769.69 |
| Dec 29, 2025 | $771.82 | $631.39 to $752.96 |
| Dec 22, 2025 | $767.40 | $618.43 to $690.02 |
| Dec 15, 2025 | $736.14 | $612.56 to $689.30 |
| Dec 8, 2025 | $719.13 | $616.26 to $692.22 |
| Dec 1, 2025 | $708.81 | $612.56 to $696.15 |
| Nov 24, 2025 | $754.88 | $612.56 to $705.47 |
| Nov 17, 2025 | $762.30 | $617.82 to $706.35 |
| Nov 10, 2025 | $758.75 | $631.28 to $706.35 |
| Nov 3, 2025 | $753.41 | $629.56 to $706.35 |
| Oct 27, 2025 | $781.71 | $614.14 to $705.47 |
| Oct 20, 2025 | $771.05 | $613.17 to $698.78 |
Questions buyers ask
What is the wholesale price of bottom sirloin flap (185A) today?
$722.69 per cwt ($7.23 a pound) on USDA's latest report, November 12.
Is that high for the time of year?
Normal for the season. Usually $632.09 to $749.63 at this time of year, in today's dollars.
Will the price go up or down?
Steady: about $729 per cwt in two weeks.
Where does this price come from?
USDA's national boxed beef report: negotiated sales, FOB plant, for delivery within 21 days. Packers' formula and forward sales aren't in these prices. USDA reports no city prices for boxed beef.