Ground beef, 85% lean wholesale price today

U.S. wholesale price per cwt, USDA report for November 11

$391.89 per cwt ($3.92 a pound) on USDA's latest report, November 11. Steady: about $397 per cwt in two weeks.

$391.89per cwt$3.92 a poundUSDA range $389.00 to $430.00
Latest day
▲ 1%
For the season
High for the season10% above usual
Next 2 weeks
Steadyabout $397

What to do

High for the season with no relief in sight. Look at other cuts or grades, and price quotes to cover it.

Ground beef, 85% lean, U.S. wholesale, weekly price per cwt over the last year, from $416.75 to $397.39$250$300$350$400$450$500NovDecJan 26FebMarAprMayJunJulAugSepOctNov
Weekly priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
Week ofPriceUsual range
Nov 9, 2026$397.39$317.94 to $375.75
Nov 2, 2026$402.57$317.94 to $376.94
Oct 26, 2026$409.39$281.54 to $382.36
Oct 19, 2026$418.04$277.72 to $382.36
Oct 12, 2026$411.31$281.54 to $377.89
Oct 5, 2026$417.54$281.54 to $382.36
Sep 28, 2026$415.02$281.54 to $379.04
Sep 21, 2026$422.96$284.77 to $379.04
Sep 14, 2026$427.96$292.42 to $388.85
Sep 7, 2026$436.17$292.42 to $398.62
Aug 31, 2026$444.97$292.42 to $400.58
Aug 24, 2026$439.30$292.42 to $402.86
Aug 17, 2026$451.51$300.63 to $406.31
Aug 10, 2026$449.17$296.62 to $406.31
Aug 3, 2026$451.18$316.50 to $400.58
Jul 27, 2026$457.89$316.50 to $398.30
Jul 20, 2026$453.87$320.41 to $398.30
Jul 13, 2026$462.87$319.63 to $395.65
Jul 6, 2026$459.52$326.76 to $398.19
Jun 29, 2026$470.48$331.12 to $395.65
Jun 22, 2026$469.11$334.65 to $412.76
Jun 15, 2026$465.86$333.60 to $412.76
Jun 8, 2026$468.73$335.04 to $412.76
Jun 1, 2026$465.28$333.60 to $411.40
May 25, 2026$467.95$333.60 to $405.33
May 18, 2026$462.38$332.01 to $405.33
May 11, 2026$453.98$331.46 to $401.76
May 4, 2026$449.64$331.46 to $380.68
Apr 27, 2026$441.33$330.95 to $375.55
Apr 20, 2026$438.42$330.95 to $375.55
Apr 13, 2026$438.74$332.21 to $375.39
Apr 6, 2026$429.71$336.84 to $372.29
Mar 30, 2026$440.29$335.15 to $370.43
Mar 23, 2026$436.69$330.71 to $365.52
Mar 16, 2026$442.34$304.70 to $361.29
Mar 9, 2026$439.63$304.70 to $363.25
Mar 2, 2026$432.81$297.53 to $386.28
Feb 23, 2026$424.99$297.53 to $386.70
Feb 16, 2026$416.12$296.51 to $386.70
Feb 9, 2026$419.24$296.51 to $391.91
Feb 2, 2026$422.44$296.28 to $392.96
Jan 26, 2026$426.91$296.91 to $392.96
Jan 19, 2026$423.35$296.91 to $391.91
Jan 12, 2026$421.76$304.64 to $379.02
Jan 5, 2026$413.17$304.64 to $371.82
Dec 29, 2025$403.23$304.64 to $367.82
Dec 22, 2025$403.77$287.98 to $337.66
Dec 15, 2025$406.25$280.89 to $346.59
Dec 8, 2025$409.15$309.82 to $352.48
Dec 1, 2025$402.70$309.64 to $355.38
Nov 24, 2025$417.25$309.82 to $357.78
Nov 17, 2025$411.76$277.72 to $357.98
Nov 10, 2025$415.08$277.72 to $358.83
Nov 3, 2025$419.75$277.72 to $363.47
Oct 27, 2025$412.93$277.72 to $363.47
Oct 20, 2025$416.75$276.84 to $344.36

Questions buyers ask

What is the wholesale price of ground beef, 85% lean today?

$391.89 per cwt ($3.92 a pound) on USDA's latest report, November 11.

Is that high for the time of year?

High for the season. Usually $317.94 to $375.75 at this time of year, in today's dollars.

Will the price go up or down?

Steady: about $397 per cwt in two weeks.

Where does this price come from?

USDA's national boxed beef report: negotiated sales, FOB plant, for delivery within 21 days. Packers' formula and forward sales aren't in these prices. USDA reports no city prices for boxed beef.

Other items