Avocado prices today
Wholesale, per case · updated Wednesday, October 28, 2026
On October 28, 2026, wholesale avocados (hass, cartons 2 layer, 48s) traded at $31.50 a case in New York (Hunts Point), 37% below the usual price for this time of year. The market is firming: in two weeks, expect about $35 a case, up about 12%.
- Today
- No change
- For the season
- Low for the season37% below usual
- Next 2 weeks
- ▲ Firmingabout $35 a case, up about 12%
What to do
Buy to need (it won't hold), but lock price with your supplier where you can, and update customer quotes before it moves.
Supply news
Caribbean imports via South Florida: too little supply to quote. Shipments 11% below last year.
Show the numbers
| Week of | Case price | Usual range |
|---|---|---|
| Oct 26, 2026 | $31.50 | $34.00 to $61.63 |
| Oct 19, 2026 | $30.00 | $34.20 to $61.60 |
| Oct 12, 2026 | $31.50 | $36.66 to $59.63 |
| Oct 5, 2026 | $30.00 | $37.15 to $58.90 |
| Sep 28, 2026 | $29.80 | $38.28 to $57.01 |
| Sep 21, 2026 | $32.60 | $39.43 to $62.76 |
| Sep 14, 2026 | $32.20 | $40.64 to $74.46 |
| Sep 7, 2026 | $32.00 | $41.38 to $77.42 |
| Aug 31, 2026 | $30.60 | $42.98 to $78.13 |
| Aug 24, 2026 | $31.80 | $44.09 to $78.34 |
| Aug 17, 2026 | $36.40 | $44.74 to $81.32 |
| Aug 10, 2026 | $47.00 | $48.40 to $81.61 |
| Aug 3, 2026 | $49.40 | $47.89 to $81.10 |
| Jul 27, 2026 | $49.00 | $48.84 to $81.10 |
| Jul 20, 2026 | $46.20 | $50.08 to $79.59 |
| Jul 13, 2026 | $44.60 | $51.49 to $74.69 |
| Jul 6, 2026 | $47.00 | $52.42 to $74.85 |
| Jun 29, 2026 | $41.25 | $53.17 to $74.87 |
| Jun 22, 2026 | $47.80 | $53.17 to $74.87 |
| Jun 15, 2026 | $54.75 | $52.91 to $74.87 |
| Jun 8, 2026 | $55.75 | $53.23 to $72.98 |
| Jun 1, 2026 | $62.80 | $53.28 to $70.51 |
| May 25, 2026 | $69.50 | $53.28 to $69.81 |
| May 18, 2026 | $47.80 | $53.28 to $72.04 |
| May 11, 2026 | $39.00 | $52.63 to $73.11 |
| May 4, 2026 | $37.00 | $51.78 to $73.11 |
| Apr 27, 2026 | $36.00 | $50.20 to $73.11 |
| Apr 20, 2026 | $36.60 | $50.36 to $73.45 |
| Apr 13, 2026 | $36.80 | $51.07 to $73.61 |
| Apr 6, 2026 | $37.00 | $52.45 to $73.45 |
| Mar 30, 2026 | $35.00 | $51.14 to $73.57 |
| Mar 23, 2026 | $36.40 | $51.14 to $73.45 |
| Mar 16, 2026 | $36.60 | $44.28 to $73.48 |
| Mar 9, 2026 | $35.60 | $41.10 to $75.49 |
| Mar 2, 2026 | $36.67 | $40.07 to $77.25 |
| Feb 23, 2026 | $34.75 | $39.90 to $76.59 |
| Feb 16, 2026 | $31.00 | $39.36 to $73.90 |
| Feb 9, 2026 | $30.00 | $37.60 to $64.41 |
| Feb 2, 2026 | $29.20 | $38.47 to $60.75 |
| Jan 26, 2026 | $31.75 | $38.83 to $59.51 |
| Jan 19, 2026 | $34.88 | $39.87 to $58.73 |
| Jan 12, 2026 | $34.00 | $39.87 to $60.37 |
| Jan 5, 2026 | $32.60 | $40.93 to $60.73 |
| Dec 29, 2025 | $29.00 | $38.44 to $60.73 |
| Dec 22, 2025 | $27.00 | $35.19 to $58.92 |
| Dec 15, 2025 | $27.00 | $35.19 to $58.93 |
| Dec 8, 2025 | $27.00 | $36.47 to $58.93 |
| Dec 1, 2025 | $27.00 | $36.47 to $58.93 |
| Nov 24, 2025 | $28.00 | $39.26 to $60.02 |
| Nov 17, 2025 | $30.00 | $39.26 to $61.64 |
| Nov 10, 2025 | $30.50 | $39.26 to $62.16 |
| Nov 3, 2025 | $31.00 | $39.97 to $62.16 |
| Oct 27, 2025 | $31.40 | $40.85 to $62.16 |
| Oct 20, 2025 | $31.20 | $40.51 to $61.64 |
| Oct 13, 2025 | $29.75 | $40.51 to $61.47 |
| Oct 6, 2025 | $27.50 | $40.54 to $59.72 |
Other counts today
| Count | Case price |
|---|---|
| 48s | $31.50 |
| 60s | $32.50 |
- Today
- No change
- For the season
- Low for the season40% below usual
- Next 2 weeks
- Steadyabout $32 a case
What to do
Good value for the season: a good item to feature on specials and promotions.
Supply news
Caribbean imports via South Florida: too little supply to quote. Shipments 11% below last year.
Show the numbers
| Week of | Case price | Usual range |
|---|---|---|
| Oct 26, 2026 | $32.00 | $40.98 to $61.00 |
| Oct 19, 2026 | $32.00 | $41.42 to $61.09 |
| Oct 12, 2026 | $33.75 | $42.47 to $61.39 |
| Oct 5, 2026 | $34.00 | $43.42 to $64.08 |
| Sep 28, 2026 | $34.00 | $45.80 to $70.25 |
| Sep 21, 2026 | $36.80 | $46.83 to $76.70 |
| Sep 14, 2026 | $39.60 | $47.77 to $80.54 |
| Sep 7, 2026 | $41.75 | $49.76 to $80.10 |
| Aug 31, 2026 | $42.00 | $51.32 to $82.92 |
| Aug 24, 2026 | $46.20 | $51.32 to $85.06 |
| Aug 10, 2026 | $47.25 | $61.88 to $82.60 |
| Aug 3, 2026 | $47.25 | $61.03 to $79.89 |
| Jul 27, 2026 | $49.35 | $61.03 to $79.45 |
| Jul 20, 2026 | $50.75 | $60.61 to $78.56 |
| Jul 13, 2026 | $51.38 | $58.90 to $79.73 |
| Jul 6, 2026 | $52.75 | $57.56 to $80.06 |
| Jun 29, 2026 | $58.62 | $55.88 to $80.25 |
| Jun 22, 2026 | $60.90 | $55.33 to $80.03 |
| Jun 15, 2026 | $60.62 | $54.67 to $78.22 |
| Jun 8, 2026 | $60.20 | $54.27 to $75.22 |
| Jun 1, 2026 | $66.35 | $54.05 to $73.63 |
| May 25, 2026 | $66.50 | $54.06 to $74.98 |
| May 18, 2026 | $42.50 | $53.98 to $75.17 |
| May 11, 2026 | $37.12 | $54.58 to $75.17 |
| May 4, 2026 | $37.00 | $56.31 to $75.17 |
| Apr 27, 2026 | $36.20 | $56.41 to $75.84 |
| Apr 20, 2026 | $36.00 | $56.73 to $76.80 |
| Apr 13, 2026 | $35.50 | $56.52 to $76.56 |
| Apr 6, 2026 | $36.10 | $56.43 to $77.05 |
| Mar 30, 2026 | $34.20 | $55.50 to $77.38 |
| Mar 23, 2026 | $33.40 | $49.88 to $77.38 |
| Mar 16, 2026 | $33.00 | $46.83 to $77.42 |
| Mar 9, 2026 | $33.00 | $44.80 to $78.48 |
| Mar 2, 2026 | $33.00 | $44.12 to $78.48 |
| Feb 23, 2026 | $32.60 | $42.74 to $78.48 |
| Feb 16, 2026 | $32.00 | $41.22 to $76.52 |
| Feb 9, 2026 | $31.40 | $37.86 to $68.28 |
| Feb 2, 2026 | $31.40 | $37.10 to $61.66 |
| Jan 26, 2026 | $31.40 | $36.95 to $59.39 |
| Jan 19, 2026 | $31.75 | $36.95 to $58.74 |
| Jan 12, 2026 | $31.60 | $36.95 to $59.39 |
| Jan 5, 2026 | $30.00 | $36.40 to $59.56 |
| Dec 29, 2025 | $30.50 | $35.90 to $59.34 |
| Dec 22, 2025 | $31.00 | $36.04 to $57.99 |
| Dec 15, 2025 | $30.20 | $37.12 to $57.99 |
| Dec 8, 2025 | $31.40 | $38.08 to $59.34 |
| Dec 1, 2025 | $30.60 | $39.11 to $59.82 |
| Nov 24, 2025 | $29.00 | $41.56 to $61.00 |
| Nov 17, 2025 | $33.00 | $42.78 to $61.12 |
| Nov 10, 2025 | $33.00 | $42.15 to $61.00 |
| Nov 3, 2025 | $32.80 | $42.78 to $61.00 |
| Oct 27, 2025 | $32.50 | $43.42 to $61.00 |
| Oct 20, 2025 | $32.50 | $43.42 to $61.52 |
| Oct 13, 2025 | $32.50 | $45.47 to $61.62 |
| Oct 6, 2025 | $32.50 | $46.95 to $64.50 |
| Sep 29, 2025 | $32.50 | $47.51 to $73.70 |
Other counts today
| Count | Case price |
|---|---|
| 48s | $32.00 |
| 60s | $31.50 |
- Today
- Unchanged
- For the season
- Low for the season42% below usual
- Next 2 weeks
- ▲ Firmingabout $37 a case, up about 12%
What to do
Buy to need (it won't hold), but lock price with your supplier where you can, and update customer quotes before it moves.
Supply news
Caribbean imports via South Florida: too little supply to quote. Shipments 11% below last year.
Show the numbers
| Week of | Case price | Usual range |
|---|---|---|
| Oct 26, 2026 | $33.00 | $38.57 to $75.39 |
| Oct 19, 2026 | $31.15 | $39.69 to $74.66 |
| Oct 12, 2026 | $34.33 | $40.23 to $74.66 |
| Oct 5, 2026 | $38.60 | $41.74 to $75.06 |
| Sep 28, 2026 | $39.70 | $47.23 to $75.49 |
| Sep 21, 2026 | $41.50 | $49.22 to $78.41 |
| Sep 14, 2026 | $41.80 | $52.90 to $85.22 |
| Sep 7, 2026 | $42.00 | $54.59 to $88.03 |
| Aug 31, 2026 | $39.50 | $57.62 to $89.86 |
| Aug 24, 2026 | $44.30 | $58.88 to $89.86 |
| Aug 17, 2026 | $53.00 | $66.60 to $89.85 |
| Aug 10, 2026 | $64.00 | $58.11 to $88.32 |
| Aug 3, 2026 | $45.00 | $58.13 to $87.84 |
| Jul 27, 2026 | $60.00 | $58.13 to $85.48 |
| Jul 20, 2026 | $59.40 | $54.25 to $83.20 |
| Jul 13, 2026 | $52.00 | $49.85 to $82.36 |
| Jul 6, 2026 | $49.60 | $49.35 to $82.36 |
| Jun 29, 2026 | $46.75 | $48.67 to $84.06 |
| Jun 22, 2026 | $47.80 | $48.86 to $84.06 |
| Jun 15, 2026 | $59.50 | $49.39 to $82.89 |
| Jun 8, 2026 | $63.00 | $49.93 to $76.67 |
| Jun 1, 2026 | $62.50 | $51.25 to $71.85 |
| May 25, 2026 | $57.00 | $51.50 to $71.85 |
| May 18, 2026 | $40.80 | $52.19 to $71.85 |
| May 11, 2026 | $33.80 | $52.58 to $74.03 |
| May 4, 2026 | $30.50 | $50.04 to $74.63 |
| Apr 27, 2026 | $31.00 | $50.04 to $74.85 |
| Apr 20, 2026 | $31.30 | $48.72 to $75.72 |
| Apr 13, 2026 | $32.20 | $52.84 to $76.53 |
| Apr 6, 2026 | $31.80 | $53.82 to $76.53 |
| Mar 30, 2026 | $31.10 | $52.72 to $76.53 |
| Mar 23, 2026 | $31.10 | $48.93 to $76.26 |
| Mar 16, 2026 | $31.00 | $45.28 to $76.18 |
| Mar 9, 2026 | $31.90 | $44.11 to $76.12 |
| Mar 2, 2026 | $32.40 | $43.78 to $76.59 |
| Feb 23, 2026 | $28.80 | $41.85 to $75.90 |
| Feb 16, 2026 | $28.00 | $41.21 to $75.90 |
| Feb 9, 2026 | $28.60 | $39.02 to $74.00 |
| Feb 2, 2026 | $27.60 | $37.13 to $59.69 |
| Jan 26, 2026 | $28.60 | $34.78 to $59.10 |
| Jan 19, 2026 | $29.50 | $34.78 to $56.08 |
| Jan 12, 2026 | $33.20 | $34.78 to $56.08 |
| Jan 5, 2026 | $38.20 | $36.18 to $56.95 |
| Dec 29, 2025 | $28.25 | $35.84 to $57.15 |
| Dec 22, 2025 | $27.00 | $36.20 to $62.29 |
| Dec 15, 2025 | $27.40 | $36.20 to $63.05 |
| Dec 8, 2025 | $27.00 | $36.20 to $63.05 |
| Dec 1, 2025 | $27.30 | $38.88 to $63.43 |
| Nov 24, 2025 | $27.00 | $44.51 to $66.81 |
| Nov 17, 2025 | $27.00 | $46.72 to $68.56 |
| Nov 10, 2025 | $30.75 | $48.25 to $74.23 |
| Nov 3, 2025 | $31.80 | $46.72 to $75.61 |
| Oct 27, 2025 | $32.60 | $46.92 to $75.98 |
| Oct 20, 2025 | $36.60 | $47.17 to $75.81 |
| Oct 13, 2025 | $37.00 | $47.23 to $75.54 |
| Oct 6, 2025 | $39.00 | $48.52 to $75.34 |
Other counts today
| Count | Case price |
|---|---|
| 36s | $33.00 |
| 60s | $32.00 |
The three markets
| Market | Case | For the season | Next 2 weeks |
|---|---|---|---|
| New York (Hunts Point) | $31.50 | Low for the season37% below usual | ▲ Firmingabout $35 |
| Los Angeles | $32.00 | Low for the season40% below usual | Steadyabout $32 |
| Chicago | $33.00 | Low for the season42% below usual | ▲ Firmingabout $37 |
Questions buyers ask
How much does a case of avocados cost wholesale right now?
$31.50 in New York (hass, cartons 2 layer, 48s). $32.00 in Los Angeles (hass, cartons 2 layer, 48s). $33.00 in Chicago (hass, cartons 2 layer, 36s).
Are avocado prices high right now?
In New York, avocados are 37% below the usual price for this time of year, low for the season.
Will avocado prices go up or down?
The two-week forecast for New York says prices should go up: about $35 a case, up about 12%. When it calls a firming or softening market, it was right about 7 times in 10 in testing (2021 to 2026).