Ribeye, lip-on, bone-in (109E) wholesale price today

U.S. wholesale price per cwt, USDA report for November 12

$1,385.62 per cwt ($13.86 a pound) on USDA's latest report, November 12. Steady: about $1,407 per cwt in two weeks.

$1,385.62per cwt$13.86 a poundUSDA range $1,335.00 to $1,474.00
Latest day
▼ 2%
For the season
High for the season21% above usual
Next 2 weeks
Steadyabout $1,407

What to do

High for the season with no relief in sight. Look at other cuts or grades, and price quotes to cover it.

Ribeye, lip-on, bone-in (109E), U.S. wholesale, weekly price per cwt over the last year, from $1,252.69 to $1,395.77$800$1,000$1,200$1,400$1,600NovDecJan 26FebMarAprMayJunJulAugSepOctNov
Weekly priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
Week ofPriceUsual range
Nov 9, 2026$1,395.77$1,073.62 to $1,220.78
Nov 2, 2026$1,389.34$1,037.10 to $1,187.58
Oct 26, 2026$1,395.16$1,015.35 to $1,172.56
Oct 19, 2026$1,388.62$969.50 to $1,172.41
Oct 12, 2026$1,390.39$960.90 to $1,161.65
Oct 5, 2026$1,373.98$952.59 to $1,148.94
Sep 28, 2026$1,368.47$914.02 to $1,134.90
Sep 21, 2026$1,351.26$877.78 to $1,079.82
Sep 14, 2026$1,305.03$862.43 to $1,079.82
Sep 7, 2026$1,305.16$860.47 to $1,079.82
Aug 31, 2026$1,251.02$874.35 to $1,099.67
Aug 24, 2026$1,229.90$876.53 to $1,099.67
Aug 17, 2026$1,237.66$865.50 to $1,093.15
Aug 10, 2026$1,108.46$853.83 to $1,022.13
Aug 3, 2026$1,118.41$844.58 to $1,001.19
Jul 27, 2026$1,068.51$823.97 to $924.15
Jul 20, 2026$996.51$814.56 to $911.39
Jul 13, 2026$964.85$812.75 to $910.97
Jul 6, 2026$1,036.30$812.75 to $918.66
Jun 29, 2026$1,137.10$824.58 to $964.89
Jun 22, 2026$1,153.34$867.32 to $1,012.70
Jun 15, 2026$1,143.02$890.91 to $1,028.94
Jun 8, 2026$1,069.53$903.81 to $1,084.49
Jun 1, 2026$1,046.58$943.27 to $1,157.60
May 25, 2026$990.96$905.25 to $1,157.60
May 18, 2026$984.82$902.94 to $1,157.60
May 11, 2026$978.59$893.42 to $1,149.38
May 4, 2026$996.89$886.86 to $1,132.11
Apr 27, 2026$978.61$886.86 to $1,132.11
Apr 20, 2026$965.80$885.55 to $1,053.43
Apr 13, 2026$1,004.45$879.62 to $1,009.75
Apr 6, 2026$976.59$891.36 to $1,000.93
Mar 30, 2026$1,007.44$899.39 to $994.06
Mar 23, 2026$1,046.13$899.81 to $994.52
Mar 16, 2026$1,088.06$899.81 to $994.52
Mar 9, 2026$1,024.67$896.90 to $991.31
Mar 2, 2026$1,012.70$885.43 to $984.55
Feb 23, 2026$954.39$841.59 to $972.16
Feb 16, 2026$931.90$841.59 to $954.35
Feb 9, 2026$898.60$842.73 to $935.63
Feb 2, 2026$941.05$842.73 to $934.14
Jan 26, 2026$902.76$838.71 to $934.80
Jan 19, 2026$903.11$832.45 to $942.50
Jan 12, 2026$881.42$828.31 to $948.30
Jan 5, 2026$903.39$831.21 to $974.40
Dec 29, 2025$914.75$848.07 to $1,082.16
Dec 22, 2025$1,094.70$867.59 to $1,144.21
Dec 15, 2025$1,316.04$918.32 to $1,202.82
Dec 8, 2025$1,328.31$992.08 to $1,296.81
Dec 1, 2025$1,322.18$1,071.20 to $1,296.81
Nov 24, 2025$1,335.78$1,076.85 to $1,220.78
Nov 17, 2025$1,295.01$1,076.85 to $1,195.41
Nov 10, 2025$1,291.97$1,067.64 to $1,191.21
Nov 3, 2025$1,270.05$1,029.14 to $1,163.59
Oct 27, 2025$1,271.21$1,001.02 to $1,155.76
Oct 20, 2025$1,252.69$963.50 to $1,155.62

Questions buyers ask

What is the wholesale price of ribeye, lip-on, bone-in (109E) today?

$1,385.62 per cwt ($13.86 a pound) on USDA's latest report, November 12.

Is that high for the time of year?

High for the season. Usually $1,073.62 to $1,220.78 at this time of year, in today's dollars.

Will the price go up or down?

Steady: about $1,407 per cwt in two weeks.

Where does this price come from?

USDA's national boxed beef report: negotiated sales, FOB plant, for delivery within 21 days. Packers' formula and forward sales aren't in these prices. USDA reports no city prices for boxed beef.

Other items