Tenderloin, trimmed, heavy (189A) wholesale price today
U.S. wholesale price per cwt, USDA report for November 12
$1,606.23 per cwt ($16.06 a pound) on USDA's latest report, November 12. Steady: about $1,644 per cwt in two weeks.
$1,606.23per cwt$16.06 a poundUSDA range $1,560.00 to $1,852.70
- Latest day
- ▼ 8%
- For the season
- Normal for the seasonusually $1,535.50 to $1,802.08
- Next 2 weeks
- Steadyabout $1,644
Weekly priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
| Week of | Price | Usual range |
|---|---|---|
| Nov 9, 2026 | $1,667.54 | $1,535.50 to $1,802.08 |
| Nov 2, 2026 | $1,672.78 | $1,479.47 to $1,797.16 |
| Oct 26, 2026 | $1,657.10 | $1,405.13 to $1,703.61 |
| Oct 19, 2026 | $1,690.65 | $1,394.84 to $1,673.03 |
| Oct 12, 2026 | $1,675.54 | $1,369.88 to $1,628.60 |
| Oct 5, 2026 | $1,685.38 | $1,344.98 to $1,564.40 |
| Sep 28, 2026 | $1,764.03 | $1,326.55 to $1,553.89 |
| Sep 21, 2026 | $1,681.09 | $1,274.22 to $1,509.32 |
| Sep 14, 2026 | $1,732.75 | $1,269.90 to $1,509.32 |
| Sep 7, 2026 | $1,817.29 | $1,269.90 to $1,509.32 |
| Aug 31, 2026 | $1,717.35 | $1,264.92 to $1,558.94 |
| Aug 24, 2026 | $1,774.81 | $1,256.55 to $1,558.94 |
| Aug 17, 2026 | $1,757.56 | $1,254.94 to $1,558.94 |
| Aug 10, 2026 | $1,651.41 | $1,237.14 to $1,510.34 |
| Aug 3, 2026 | $1,592.75 | $1,221.47 to $1,469.35 |
| Jul 27, 2026 | $1,533.99 | $1,219.98 to $1,466.50 |
| Jul 20, 2026 | $1,521.98 | $1,240.43 to $1,466.50 |
| Jul 13, 2026 | $1,526.96 | $1,250.03 to $1,466.50 |
| Jul 6, 2026 | $1,514.57 | $1,263.46 to $1,483.76 |
| Jun 29, 2026 | $1,525.98 | $1,272.43 to $1,513.72 |
| Jun 22, 2026 | $1,529.11 | $1,286.47 to $1,513.72 |
| Jun 15, 2026 | $1,535.26 | $1,302.97 to $1,513.72 |
| Jun 8, 2026 | $1,528.10 | $1,308.93 to $1,513.72 |
| Jun 1, 2026 | $1,548.86 | $1,352.13 to $1,516.63 |
| May 25, 2026 | $1,522.10 | $1,371.41 to $1,549.86 |
| May 18, 2026 | $1,522.76 | $1,371.49 to $1,549.86 |
| May 11, 2026 | $1,531.30 | $1,360.98 to $1,550.37 |
| May 4, 2026 | $1,537.45 | $1,347.58 to $1,555.70 |
| Apr 27, 2026 | $1,534.37 | $1,305.63 to $1,565.33 |
| Apr 20, 2026 | $1,543.99 | $1,301.28 to $1,572.28 |
| Apr 13, 2026 | $1,526.70 | $1,301.28 to $1,572.28 |
| Apr 6, 2026 | $1,553.57 | $1,304.25 to $1,540.93 |
| Mar 30, 2026 | $1,584.51 | $1,312.83 to $1,523.00 |
| Mar 23, 2026 | $1,620.21 | $1,321.31 to $1,510.74 |
| Mar 16, 2026 | $1,604.58 | $1,327.45 to $1,497.98 |
| Mar 9, 2026 | $1,571.85 | $1,311.76 to $1,493.93 |
| Mar 2, 2026 | $1,538.41 | $1,296.31 to $1,472.72 |
| Feb 23, 2026 | $1,470.46 | $1,283.73 to $1,460.93 |
| Feb 16, 2026 | $1,416.92 | $1,280.01 to $1,425.49 |
| Feb 9, 2026 | $1,418.76 | $1,277.28 to $1,411.73 |
| Feb 2, 2026 | $1,419.15 | $1,272.66 to $1,433.94 |
| Jan 26, 2026 | $1,441.51 | $1,272.66 to $1,475.35 |
| Jan 19, 2026 | $1,440.01 | $1,272.66 to $1,484.77 |
| Jan 12, 2026 | $1,447.28 | $1,279.77 to $1,511.31 |
| Jan 5, 2026 | $1,428.67 | $1,283.33 to $1,553.10 |
| Dec 29, 2025 | $1,464.26 | $1,298.56 to $1,609.48 |
| Dec 22, 2025 | $1,578.87 | $1,305.36 to $1,609.48 |
| Dec 15, 2025 | $1,725.00 | $1,357.00 to $1,690.12 |
| Dec 8, 2025 | $1,852.42 | $1,432.82 to $1,738.79 |
| Dec 1, 2025 | $1,944.52 | $1,449.43 to $1,745.31 |
| Nov 24, 2025 | $1,944.17 | $1,527.79 to $1,745.31 |
| Nov 17, 2025 | $1,958.65 | $1,535.50 to $1,745.31 |
| Nov 10, 2025 | $2,018.24 | $1,479.47 to $1,745.31 |
| Nov 3, 2025 | $2,005.76 | $1,418.88 to $1,703.61 |
| Oct 27, 2025 | $1,998.33 | $1,394.84 to $1,661.41 |
| Oct 20, 2025 | $1,954.93 | $1,380.58 to $1,631.24 |
Questions buyers ask
What is the wholesale price of tenderloin, trimmed, heavy (189A) today?
$1,606.23 per cwt ($16.06 a pound) on USDA's latest report, November 12.
Is that high for the time of year?
Normal for the season. Usually $1,535.50 to $1,802.08 at this time of year, in today's dollars.
Will the price go up or down?
Steady: about $1,644 per cwt in two weeks.
Where does this price come from?
USDA's national boxed beef report: negotiated sales, FOB plant, for delivery within 21 days. Packers' formula and forward sales aren't in these prices. USDA reports no city prices for boxed beef.