Blueberry prices today, Philadelphia
Wholesale price per case, updated Thursday, November 12, 2026
On November 12, 2026, wholesale blueberries (flats 12 1-pint cups with lids, large) from Peru traded at $41.00 a case in Philadelphia, 68% above the usual price for this time of year. The market looks steady: in two weeks, expect about $40 a case, down about 3%.
- Today
- Unchanged
- For the season
- High for the season68% above usual
- Next 2 weeks
- Steadyabout $40 a case, down about 3%
- Week by week
- next week about $41, in 2 weeks about $40, in 4 weeks about $36
What to do
High for the season with no relief in sight. Look at other counts or packs, and price quotes to cover it.
Supply news
Shipments 29% below last year.
Show the numbers
| Week of | Case price | Usual range |
|---|---|---|
| Nov 9, 2026 | $40.67 | $21.29 to $29.68 |
| Nov 2, 2026 | $37.60 | $21.41 to $35.78 |
| Oct 26, 2026 | $38.80 | $21.51 to $47.57 |
| Oct 19, 2026 | $38.90 | $22.25 to $61.88 |
| Oct 12, 2026 | $40.75 | $24.89 to $69.82 |
| Oct 5, 2026 | $40.20 | $28.75 to $71.60 |
| Sep 28, 2026 | $40.20 | $29.48 to $71.13 |
| Sep 21, 2026 | $40.20 | $31.85 to $71.60 |
| Sep 14, 2026 | $37.00 | $32.64 to $73.02 |
| Sep 7, 2026 | $40.00 | $32.64 to $69.58 |
| Aug 31, 2026 | $38.33 | $28.68 to $45.80 |
| Jul 20, 2026 | $26.00 | $19.42 to $25.02 |
| Jul 13, 2026 | $28.67 | $21.06 to $25.27 |
| Jun 22, 2026 | $34.50 | $21.90 to $26.54 |
| May 18, 2026 | $24.50 | $19.33 to $29.92 |
| Apr 27, 2026 | $34.00 | $28.18 to $41.61 |
| Apr 20, 2026 | $49.50 | $32.33 to $50.19 |
| Mar 9, 2026 | $43.30 | |
| Mar 2, 2026 | $42.00 | |
| Feb 23, 2026 | $44.00 | $20.54 to $25.62 |
| Feb 16, 2026 | $36.00 | $19.40 to $27.52 |
| Feb 9, 2026 | $39.40 | $20.08 to $29.49 |
| Feb 2, 2026 | $38.90 | $20.70 to $32.95 |
| Jan 26, 2026 | $38.88 | $20.70 to $35.25 |
| Jan 12, 2026 | $37.00 | $20.94 to $37.15 |
| Dec 1, 2025 | $27.75 | $20.20 to $31.49 |
| Nov 17, 2025 | $25.50 | $21.02 to $33.66 |
| Nov 10, 2025 | $26.00 | $21.21 to $35.16 |
| Nov 3, 2025 | $26.83 | $21.21 to $42.22 |
| Oct 6, 2025 | $52.33 | $28.30 to $72.08 |
| Sep 15, 2025 | $44.83 | $31.06 to $75.43 |
| Sep 8, 2025 | $42.00 | $31.06 to $71.30 |
| Jul 7, 2025 | $30.00 | $21.10 to $25.36 |
| Jun 30, 2025 | $30.00 | $21.28 to $26.06 |
| May 19, 2025 | $29.00 | $17.11 to $28.39 |
| May 12, 2025 | $34.10 | $16.69 to $28.60 |
| May 5, 2025 | $40.00 | $19.93 to $32.03 |
| Apr 28, 2025 | $50.50 | $23.56 to $35.45 |
| Apr 21, 2025 | $57.17 | $28.18 to $41.61 |
| Apr 14, 2025 | $60.00 | $33.68 to $44.97 |
| Apr 7, 2025 | $50.80 | $33.91 to $45.56 |
| Mar 31, 2025 | $39.75 | $33.19 to $46.15 |
| Mar 24, 2025 | $38.00 | $28.57 to $46.31 |
| Mar 17, 2025 | $40.00 | |
| Mar 10, 2025 | $21.00 | |
| Mar 3, 2025 | $21.50 | |
| Feb 24, 2025 | $20.20 | |
| Feb 17, 2025 | $21.00 | |
| Feb 10, 2025 | $19.40 | |
| Feb 3, 2025 | $18.00 | $29.49 to $38.87 |
| Jan 27, 2025 | $19.30 | $31.36 to $40.77 |
| Jan 20, 2025 | $20.12 | $31.36 to $39.52 |
| Jan 13, 2025 | $20.30 | $30.74 to $40.22 |
| Jan 6, 2025 | $18.00 | $30.55 to $40.40 |
| Dec 30, 2024 | $18.00 | $29.99 to $39.23 |
| Dec 23, 2024 | $15.00 |
All markets
USDA’s latest quote. Each market shows its own main pack and growing area.
| Market | Case | For the season | Next 2 weeks |
|---|---|---|---|
| New York (Hunts Point)Flats 12 1-pint cups with lids, large, Peru | $45.00 | High for the season31% above usual | Steadyabout $44 |
| Los AngelesFlats 12 6-oz cups with lids, medium-large, Peru | $27.00 | Normal for the seasonusually $25 to $34 | Steadyabout $27 |
| ChicagoFlats 12 1-pint cups with lids, large, Peru | $42.75 | High for the season53% above usual | Steadyabout $41 |
| PhiladelphiaFlats 12 1-pint cups with lids, large, Peru | $41.00 | High for the season68% above usual | Steadyabout $40 |
| BostonFlats 12 1-pint cups with lids, medium-large, Peru | $45.00 | High for the season114% above usual | ▼ Softeningabout $41 |
| AtlantaFlats 12 1-pint cups with lids, large, Peru | $38.50 | High for the season19% above usual | Steadyabout $38 |
| DetroitFlats 12 1-pint cups with lids, large, Peru | $42.25 | Normal for the seasonusually $22 to $44 | Steadyabout $41 |
| MiamiFlats 12 6-oz cups with lids, medium-large, Peru | $33.00 | High for the season58% above usual | ▼ Softeningabout $31 |
Questions buyers ask
How much does a case of blueberries cost wholesale right now?
$45.00 in New York (flats 12 1-pint cups with lids, large, Peru). $27.00 in Los Angeles (flats 12 6-oz cups with lids, medium-large, Peru). $42.75 in Chicago (flats 12 1-pint cups with lids, large, Peru). $41.00 in Philadelphia (flats 12 1-pint cups with lids, large, Peru). $45.00 in Boston (flats 12 1-pint cups with lids, medium-large, Peru). $38.50 in Atlanta (flats 12 1-pint cups with lids, large, Peru). $42.25 in Detroit (flats 12 1-pint cups with lids, large, Peru). $33.00 in Miami (flats 12 6-oz cups with lids, medium-large, Peru).
Are blueberry prices high right now?
In New York, blueberries are 31% above the usual price for this time of year, high for the season.
Will blueberry prices go up or down?
The two-week forecast for New York says prices should stay about the same: about $44 a case. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).
Shopping for home? See what supermarkets are charging for blueberries this week.