Blueberry prices today, Los Angeles
Wholesale price per case, updated Thursday, November 12, 2026
On November 12, 2026, wholesale blueberries (flats 12 6-oz cups with lids, medium-large) from Peru traded at $27.00 a case in Los Angeles, inside its usual range of $25 to $34 for this time of year. The market looks steady: in two weeks, expect about $27 a case.
Also quoted that day
- Mexico $26.00 to $28.00
- Today
- Unchanged
- For the season
- Normal for the seasonusually $25 to $34
- Next 2 weeks
- Steadyabout $27 a case
- Week by week
- next week about $27, in 2 weeks about $27, in 4 weeks about $26
Supply news
Shipments 29% below last year.
Show the numbers
| Week of | Case price | Usual range |
|---|---|---|
| Nov 9, 2026 | $27.00 | $25.38 to $33.70 |
| Sep 21, 2026 | $27.00 | $22.95 to $41.11 |
| Sep 14, 2026 | $27.00 | $19.21 to $33.80 |
| Sep 7, 2026 | $27.00 | $17.95 to $30.76 |
| Aug 31, 2026 | $27.00 | $16.83 to $24.71 |
| Aug 24, 2026 | $19.00 | $16.19 to $23.96 |
| Aug 10, 2026 | $19.00 | $14.19 to $19.59 |
| Aug 3, 2026 | $17.40 | $14.19 to $18.95 |
| Jul 27, 2026 | $21.40 | $14.96 to $19.85 |
| Jun 22, 2026 | $30.20 | $16.54 to $23.78 |
| Jun 15, 2026 | $25.00 | $15.55 to $22.61 |
| Jun 8, 2026 | $18.00 | $14.86 to $22.61 |
| Jun 1, 2026 | $18.00 | $15.25 to $22.55 |
| May 11, 2026 | $29.00 | $17.43 to $27.14 |
| May 4, 2026 | $29.00 | $19.59 to $32.44 |
| Apr 27, 2026 | $31.00 | $21.69 to $34.55 |
| Apr 20, 2026 | $31.00 | $23.38 to $37.14 |
| Apr 13, 2026 | $31.40 | $23.95 to $36.50 |
| Apr 6, 2026 | $32.10 | $25.69 to $36.50 |
| Mar 2, 2026 | $30.60 | $21.74 to $30.52 |
| Feb 23, 2026 | $30.00 | $20.69 to $29.37 |
| Feb 16, 2026 | $29.25 | $17.98 to $29.37 |
| Feb 9, 2026 | $27.40 | $17.63 to $30.70 |
| Feb 2, 2026 | $27.00 | $17.51 to $30.52 |
| Jan 26, 2026 | $23.00 | $17.39 to $31.00 |
| Jan 19, 2026 | $25.00 | $17.36 to $30.65 |
| Jan 12, 2026 | $25.00 | $17.21 to $29.90 |
| Jan 5, 2026 | $29.00 | $16.75 to $29.46 |
| Dec 29, 2025 | $22.00 | $16.71 to $29.08 |
| Dec 22, 2025 | $19.00 | $16.64 to $25.56 |
| Dec 15, 2025 | $19.00 | $16.71 to $25.75 |
| Dec 8, 2025 | $19.00 | $20.89 to $27.26 |
| Dec 1, 2025 | $19.00 | $22.84 to $27.82 |
| Nov 24, 2025 | $22.00 | $24.34 to $28.33 |
| Aug 25, 2025 | $13.00 | $16.70 to $24.07 |
| Aug 18, 2025 | $13.00 | $15.97 to $20.97 |
| Aug 11, 2025 | $13.00 | $15.13 to $20.25 |
| Aug 4, 2025 | $13.00 | $15.13 to $19.26 |
| Jul 28, 2025 | $13.00 | $15.45 to $20.00 |
| Jul 21, 2025 | $13.00 | $15.71 to $22.62 |
| Jul 7, 2025 | $17.00 | $17.62 to $24.23 |
| Jun 30, 2025 | $17.00 | $17.73 to $24.61 |
| Jun 23, 2025 | $17.00 | $16.93 to $24.41 |
| Jun 16, 2025 | $13.00 | $15.80 to $23.34 |
| Jun 9, 2025 | $13.00 | $15.12 to $22.68 |
| Jun 2, 2025 | $16.90 | $15.32 to $22.30 |
| May 26, 2025 | $22.50 | $15.60 to $21.26 |
| May 19, 2025 | $22.50 | $16.12 to $23.69 |
| May 12, 2025 | $23.70 | $17.33 to $26.68 |
| May 5, 2025 | $31.40 | $18.43 to $28.38 |
| Apr 28, 2025 | $32.20 | $20.97 to $36.05 |
| Apr 21, 2025 | $34.00 | $22.98 to $37.87 |
| Apr 14, 2025 | $32.20 | $23.86 to $37.90 |
| Apr 7, 2025 | $27.40 | $26.50 to $36.85 |
| Mar 31, 2025 | $21.00 | $26.78 to $36.50 |
| Mar 24, 2025 | $24.00 | $25.53 to $34.90 |
All markets
USDA’s latest quote. Each market shows its own main pack and growing area.
| Market | Case | For the season | Next 2 weeks |
|---|---|---|---|
| New York (Hunts Point)Flats 12 1-pint cups with lids, large, Peru | $45.00 | High for the season31% above usual | Steadyabout $44 |
| Los AngelesFlats 12 6-oz cups with lids, medium-large, Peru | $27.00 | Normal for the seasonusually $25 to $34 | Steadyabout $27 |
| ChicagoFlats 12 1-pint cups with lids, large, Peru | $42.75 | High for the season53% above usual | Steadyabout $41 |
| PhiladelphiaFlats 12 1-pint cups with lids, large, Peru | $41.00 | High for the season68% above usual | Steadyabout $40 |
| BostonFlats 12 1-pint cups with lids, medium-large, Peru | $45.00 | High for the season114% above usual | ▼ Softeningabout $41 |
| AtlantaFlats 12 1-pint cups with lids, large, Peru | $38.50 | High for the season19% above usual | Steadyabout $38 |
| DetroitFlats 12 1-pint cups with lids, large, Peru | $42.25 | Normal for the seasonusually $22 to $44 | Steadyabout $41 |
| MiamiFlats 12 6-oz cups with lids, medium-large, Peru | $33.00 | High for the season58% above usual | ▼ Softeningabout $31 |
Questions buyers ask
How much does a case of blueberries cost wholesale right now?
$45.00 in New York (flats 12 1-pint cups with lids, large, Peru). $27.00 in Los Angeles (flats 12 6-oz cups with lids, medium-large, Peru). $42.75 in Chicago (flats 12 1-pint cups with lids, large, Peru). $41.00 in Philadelphia (flats 12 1-pint cups with lids, large, Peru). $45.00 in Boston (flats 12 1-pint cups with lids, medium-large, Peru). $38.50 in Atlanta (flats 12 1-pint cups with lids, large, Peru). $42.25 in Detroit (flats 12 1-pint cups with lids, large, Peru). $33.00 in Miami (flats 12 6-oz cups with lids, medium-large, Peru).
Are blueberry prices high right now?
In New York, blueberries are 31% above the usual price for this time of year, high for the season.
Will blueberry prices go up or down?
The two-week forecast for New York says prices should stay about the same: about $44 a case. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).
Shopping for home? See what supermarkets are charging for blueberries this week.