Blueberry prices today, Chicago
Wholesale price per case, updated Thursday, November 12, 2026
On November 12, 2026, wholesale blueberries (flats 12 1-pint cups with lids, large) from Peru traded at $42.75 a case in Chicago, 53% above the usual price for this time of year. The market looks steady: in two weeks, expect about $41 a case, down about 5%.
- Today
- Unchanged
- For the season
- High for the season53% above usual
- Next 2 weeks
- Steadyabout $41 a case, down about 5%
- Week by week
- next week about $42, in 2 weeks about $41, in 4 weeks about $39
What to do
High for the season with no relief in sight. Look at other counts or packs, and price quotes to cover it.
Supply news
Shipments 29% below last year.
Show the numbers
| Week of | Case price | Usual range |
|---|---|---|
| Nov 9, 2026 | $42.75 | $21.82 to $35.88 |
| Oct 12, 2026 | $46.50 | $30.69 to $53.66 |
| Oct 5, 2026 | $39.60 | $32.96 to $54.53 |
| Sep 28, 2026 | $35.00 | $33.84 to $54.53 |
| Sep 21, 2026 | $35.25 | $35.15 to $54.49 |
| Sep 14, 2026 | $43.75 | $31.33 to $49.34 |
| Sep 7, 2026 | $43.25 | $29.29 to $44.01 |
| Aug 31, 2026 | $32.50 | $24.78 to $39.68 |
| Aug 24, 2026 | $34.75 | $23.35 to $36.15 |
| Aug 17, 2026 | $26.90 | $21.17 to $33.52 |
| Aug 10, 2026 | $28.50 | $20.00 to $32.14 |
| Aug 3, 2026 | $21.25 | $19.99 to $30.24 |
| Jul 27, 2026 | $21.10 | $19.99 to $28.09 |
| Jul 20, 2026 | $24.20 | $21.42 to $28.09 |
| Jul 13, 2026 | $26.80 | $22.07 to $27.84 |
| Jul 6, 2026 | $29.10 | $22.21 to $27.76 |
| Jun 29, 2026 | $31.00 | $24.15 to $28.73 |
| May 25, 2026 | $24.00 | $21.35 to $36.05 |
| May 18, 2026 | $24.00 | $21.20 to $36.19 |
| May 11, 2026 | $28.20 | $24.31 to $35.21 |
| May 4, 2026 | $37.60 | $26.55 to $37.37 |
| Apr 27, 2026 | $48.80 | $29.27 to $40.77 |
| Apr 20, 2026 | $59.00 | $31.12 to $41.42 |
| Mar 23, 2026 | $37.25 | $28.16 to $36.21 |
| Mar 16, 2026 | $45.20 | $24.68 to $31.42 |
| Mar 9, 2026 | $52.25 | $19.17 to $29.21 |
| Mar 2, 2026 | $49.00 | $19.27 to $28.70 |
| Feb 23, 2026 | $38.40 | $23.08 to $28.50 |
| Feb 16, 2026 | $36.00 | $24.89 to $28.97 |
| Feb 9, 2026 | $38.75 | $25.27 to $31.53 |
| Feb 2, 2026 | $37.90 | $25.39 to $32.95 |
| Jan 26, 2026 | $36.50 | $25.39 to $33.67 |
| Jan 19, 2026 | $36.50 | $27.52 to $35.32 |
| Jan 12, 2026 | $29.75 | $27.52 to $35.32 |
| Jan 5, 2026 | $34.50 | $22.84 to $35.86 |
| Dec 29, 2025 | $34.50 | $22.89 to $37.03 |
| Dec 22, 2025 | $32.50 | $22.81 to $33.82 |
| Dec 15, 2025 | $30.90 | $22.03 to $31.42 |
| Dec 8, 2025 | $27.20 | $21.88 to $29.29 |
| Dec 1, 2025 | $28.90 | $21.78 to $26.08 |
| Nov 17, 2025 | $34.50 | $21.06 to $32.90 |
| Nov 10, 2025 | $27.25 | $21.71 to $37.41 |
| Nov 3, 2025 | $30.55 | $22.50 to $46.34 |
| Oct 27, 2025 | $31.20 | $24.85 to $54.48 |
| Oct 20, 2025 | $35.60 | $27.88 to $54.48 |
| Oct 13, 2025 | $39.00 | $28.13 to $54.48 |
| Oct 6, 2025 | $43.60 | $32.30 to $54.55 |
| Sep 29, 2025 | $43.20 | $32.30 to $54.55 |
| Sep 22, 2025 | $36.80 | $31.82 to $54.55 |
| Sep 15, 2025 | $45.20 | $30.63 to $52.04 |
| Sep 8, 2025 | $48.30 | $29.21 to $39.00 |
| Sep 1, 2025 | $44.00 | $24.66 to $36.30 |
| Aug 25, 2025 | $24.50 | $24.38 to $35.51 |
| Aug 18, 2025 | $18.00 | $24.10 to $33.55 |
| Aug 11, 2025 | $18.60 | $23.43 to $33.46 |
| Aug 4, 2025 | $19.00 | $21.62 to $31.77 |
All markets
USDA’s latest quote. Each market shows its own main pack and growing area.
| Market | Case | For the season | Next 2 weeks |
|---|---|---|---|
| New York (Hunts Point)Flats 12 1-pint cups with lids, large, Peru | $45.00 | High for the season31% above usual | Steadyabout $44 |
| Los AngelesFlats 12 6-oz cups with lids, medium-large, Peru | $27.00 | Normal for the seasonusually $25 to $34 | Steadyabout $27 |
| ChicagoFlats 12 1-pint cups with lids, large, Peru | $42.75 | High for the season53% above usual | Steadyabout $41 |
| PhiladelphiaFlats 12 1-pint cups with lids, large, Peru | $41.00 | High for the season68% above usual | Steadyabout $40 |
| BostonFlats 12 1-pint cups with lids, medium-large, Peru | $45.00 | High for the season114% above usual | ▼ Softeningabout $41 |
| AtlantaFlats 12 1-pint cups with lids, large, Peru | $38.50 | High for the season19% above usual | Steadyabout $38 |
| DetroitFlats 12 1-pint cups with lids, large, Peru | $42.25 | Normal for the seasonusually $22 to $44 | Steadyabout $41 |
| MiamiFlats 12 6-oz cups with lids, medium-large, Peru | $33.00 | High for the season58% above usual | ▼ Softeningabout $31 |
Questions buyers ask
How much does a case of blueberries cost wholesale right now?
$45.00 in New York (flats 12 1-pint cups with lids, large, Peru). $27.00 in Los Angeles (flats 12 6-oz cups with lids, medium-large, Peru). $42.75 in Chicago (flats 12 1-pint cups with lids, large, Peru). $41.00 in Philadelphia (flats 12 1-pint cups with lids, large, Peru). $45.00 in Boston (flats 12 1-pint cups with lids, medium-large, Peru). $38.50 in Atlanta (flats 12 1-pint cups with lids, large, Peru). $42.25 in Detroit (flats 12 1-pint cups with lids, large, Peru). $33.00 in Miami (flats 12 6-oz cups with lids, medium-large, Peru).
Are blueberry prices high right now?
In New York, blueberries are 31% above the usual price for this time of year, high for the season.
Will blueberry prices go up or down?
The two-week forecast for New York says prices should stay about the same: about $44 a case. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).
Shopping for home? See what supermarkets are charging for blueberries this week.