Watermelon prices today, Philadelphia
Wholesale price per case, updated Thursday, November 12, 2026
On November 12, 2026, wholesale watermelons (red flesh seedless, cartons, 4s) from Mexico traded at $48.00 a case in Philadelphia, 21% above the usual price for this time of year. The market looks steady: in two weeks, expect about $48 a case.
- Today
- ▼ 4%
- For the season
- High for the season21% above usual
- Next 2 weeks
- Steadyabout $48 a case
- Week by week
- next week about $48, in 2 weeks about $48, in 4 weeks about $50
What to do
High for the season with no relief in sight. Look at other counts or packs, and price quotes to cover it.
Supply news
Mexico via Nogales, AZ: supplies fairly light, demand fairly good. Shipments 10% above last year.
Show the numbers
| Week of | Case price | Usual range |
|---|---|---|
| Nov 9, 2026 | $49.00 | $37.54 to $44.75 |
| Nov 2, 2026 | $46.00 | $38.33 to $44.00 |
| Oct 26, 2026 | $50.00 | $39.44 to $44.00 |
| Oct 19, 2026 | $49.00 | $40.14 to $44.19 |
| Oct 5, 2026 | $42.00 | $30.13 to $44.00 |
| May 18, 2026 | $24.00 | $31.00 to $36.64 |
| May 11, 2026 | $29.00 | $31.30 to $36.29 |
| May 4, 2026 | $39.25 | $33.34 to $38.02 |
| Apr 27, 2026 | $40.00 | $34.16 to $40.26 |
| Apr 20, 2026 | $46.00 | $35.91 to $45.19 |
| Apr 13, 2026 | $51.20 | $38.41 to $50.70 |
| Apr 6, 2026 | $58.00 | $40.74 to $53.12 |
| Mar 30, 2026 | $63.62 | $42.94 to $58.14 |
| Mar 23, 2026 | $64.50 | $44.18 to $58.14 |
| Mar 16, 2026 | $52.00 | $45.93 to $57.38 |
| Mar 9, 2026 | $51.75 | $45.13 to $56.78 |
| Mar 2, 2026 | $42.50 | $44.63 to $54.55 |
| Feb 23, 2026 | $42.00 | $44.18 to $49.47 |
| Feb 16, 2026 | $45.00 | $43.98 to $48.20 |
| Feb 9, 2026 | $49.20 | $43.44 to $46.14 |
| Feb 2, 2026 | $49.00 | $43.40 to $46.57 |
| Jan 26, 2026 | $50.00 | $43.96 to $46.57 |
| Jan 19, 2026 | $48.00 | $45.20 to $49.72 |
| Jan 12, 2026 | $45.00 | $45.32 to $52.12 |
| Jan 5, 2026 | $41.00 | $46.17 to $52.49 |
| Dec 29, 2025 | $42.00 | $46.31 to $53.68 |
| Dec 22, 2025 | $42.00 | $44.89 to $54.01 |
| Dec 15, 2025 | $42.00 | $45.27 to $54.58 |
| Dec 8, 2025 | $42.80 | $44.33 to $54.52 |
| Dec 1, 2025 | $40.00 | $43.95 to $54.46 |
| Nov 24, 2025 | $45.33 | $40.49 to $53.10 |
| Nov 17, 2025 | $37.80 | $35.14 to $50.81 |
| Nov 10, 2025 | $36.50 | |
| Nov 3, 2025 | $42.00 | |
| Oct 27, 2025 | $43.80 | |
| Oct 20, 2025 | $45.00 | |
| Oct 6, 2025 | $28.00 | $38.16 to $44.00 |
| Sep 29, 2025 | $28.00 | $31.77 to $42.01 |
| Sep 22, 2025 | $28.00 | $31.47 to $34.24 |
| Sep 15, 2025 | $28.00 | $31.47 to $31.87 |
| Sep 8, 2025 | $28.00 | $31.47 to $31.87 |
| Aug 18, 2025 | $28.00 | |
| Aug 11, 2025 | $28.00 | |
| Aug 4, 2025 | $30.00 | |
| Jul 28, 2025 | $30.00 | |
| Jun 30, 2025 | $28.00 | |
| Jun 23, 2025 | $28.00 | |
| Jun 16, 2025 | $28.00 | |
| Jun 9, 2025 | $28.00 | $35.93 to $37.01 |
| Jun 2, 2025 | $28.00 | $34.86 to $36.97 |
| May 26, 2025 | $30.00 | $33.07 to $37.02 |
| May 19, 2025 | $30.00 | $34.15 to $37.12 |
| May 12, 2025 | $32.00 | $31.59 to $37.15 |
| May 5, 2025 | $35.00 | $34.15 to $38.02 |
| Apr 28, 2025 | $35.00 | $34.16 to $40.50 |
| Apr 21, 2025 | $38.00 | $35.06 to $48.81 |
Counts quoted this week
Each count against its own usual price for the time of year. When one count is tight, another is often the better buy.
| Count | Case | For the season |
|---|---|---|
| 4s (main) | $48.00 | 21% above usual |
| 5s | $48.00 | 24% above usual |
All markets
USDA’s latest quote. Each market shows its own main pack and growing area.
| Market | Case | For the season | Next 2 weeks |
|---|---|---|---|
| New York (Hunts Point)Red flesh seedless, cartons 4s, 65-69 lb, Mexico | $51.00 | High for the season27% above usual | Steadyabout $52 |
| Los AngelesRed flesh seedless, cartons, 5s, Mexico | $37.00 | High for the season28% above usual | Steadyabout $38 |
| ChicagoRed flesh seedless, cartons, 4s, Mexico | $48.00 | High for the season26% above usual | Steadyabout $47 |
| PhiladelphiaRed flesh seedless, cartons, 4s, Mexico | $48.00 | High for the season21% above usual | Steadyabout $48 |
| BostonRed flesh seedless, cartons, 4s, South Carolina | $50.00 | New packno history to compare yet | Steadyabout $50 |
| AtlantaRed flesh seedless, cartons, 5s | $29.50 | Low for the season24% below usual | Steadyabout $31 |
| DetroitRed flesh seedless, flat cartons, 4s, Mexico | $42.50 | High for the season7% above usual | Steadyabout $43 |
Questions buyers ask
How much does a case of watermelons cost wholesale right now?
$51.00 in New York (red flesh seedless, cartons 4s, 65-69 lb, Mexico). $37.00 in Los Angeles (red flesh seedless, cartons, 5s, Mexico). $48.00 in Chicago (red flesh seedless, cartons, 4s, Mexico). $48.00 in Philadelphia (red flesh seedless, cartons, 4s, Mexico). $50.00 in Boston (red flesh seedless, cartons, 4s, South Carolina). $29.50 in Atlanta (red flesh seedless, cartons, 5s). $42.50 in Detroit (red flesh seedless, flat cartons, 4s, Mexico).
Are watermelon prices high right now?
In New York, watermelons are 27% above the usual price for this time of year, high for the season.
Will watermelon prices go up or down?
The two-week forecast for New York says prices should stay about the same: about $52 a case. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).
Shopping for home? See what supermarkets are charging for watermelons this week.