Broccoli prices today, Philadelphia

Wholesale price per case, updated Thursday, November 12, 2026

On November 10, 2026, wholesale broccoli (cartons, bunched 14s) from California traded at $23.00 a case in Philadelphia, 16% below the usual price for this time of year. The market is firming: in two weeks, expect about $26 a case, up about 12%.

$23.00a caseCartons, bunched 14sCalifornia, USDA on Nov 10: $22.00 to $24.00
Today
Not quoted today
For the season
Low for the season16% below usual
Next 2 weeks
▲ Firmingabout $26 a case, up about 12%
Week by week
next week about $24, in 2 weeks about $26, in 4 weeks about $26

What to do

Buy to need (it won't hold), but lock price with your supplier where you can, and update customer quotes before it moves.

Supply news

Shipments 13% below last year.

Broccoli in Philadelphia, weekly case price over the last year, from $18.00 to $23.00$0$20$40$60$80SepOctNovDecJan 26FebMarAprMayJunJulAugSepOctNovDec
Weekly case priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
Week ofCase priceUsual range
Nov 9, 2026$23.00$24.35 to $34.03
Nov 2, 2026$21.00$23.56 to $29.05
Oct 26, 2026$22.40$23.90 to $30.45
Oct 19, 2026$26.30$22.46 to $36.87
Oct 12, 2026$27.25$22.73 to $37.30
Oct 5, 2026$27.40$23.80 to $36.73
Sep 28, 2026$29.30$24.13 to $34.90
Sep 21, 2026$27.70$24.05 to $29.53
Sep 14, 2026$24.60$23.90 to $28.32
Sep 7, 2026$24.00$23.80 to $28.32
Aug 31, 2026$22.80$21.84 to $27.41
Aug 24, 2026$24.00$21.40 to $26.86
Aug 10, 2026$18.00$20.88 to $25.09
Aug 3, 2026$23.60$20.88 to $25.51
Jul 27, 2026$22.80$21.28 to $25.56
Jul 20, 2026$24.00$21.66 to $25.96
Jul 13, 2026$23.25$22.44 to $27.77
Jun 29, 2026$25.00$23.32 to $30.59
Jun 22, 2026$24.00$22.19 to $29.15
Jun 15, 2026$25.00$21.95 to $27.82
Jun 8, 2026$21.20$21.66 to $25.65
Jun 1, 2026$20.00$21.62 to $25.53
May 25, 2026$25.50$21.36 to $24.28
May 11, 2026$68.00$20.06 to $25.41
May 4, 2026$38.67$19.45 to $26.40
Apr 27, 2026$42.00$19.42 to $25.14
Apr 20, 2026$28.00$19.45 to $26.40
Apr 13, 2026$30.00$19.35 to $26.40
Mar 30, 2026$23.00$18.89 to $24.14
Mar 23, 2026$23.60$18.51 to $23.63
Mar 16, 2026$26.00$18.28 to $22.47
Mar 9, 2026$23.40$18.18 to $21.14
Mar 2, 2026$28.00$17.97 to $19.87
Feb 23, 2026$21.50$18.15 to $19.87
Feb 16, 2026$35.50$17.89 to $19.87
Feb 9, 2026$42.00$18.15 to $21.14
Feb 2, 2026$43.00$18.53 to $21.64
Jan 26, 2026$34.25$18.69 to $23.50
Jan 5, 2026$22.00$21.26 to $29.16
Dec 29, 2025$23.00$21.26 to $29.32
Dec 22, 2025$26.00$21.26 to $34.77
Dec 15, 2025$26.00$20.74 to $35.85
Dec 8, 2025$20.00$20.74 to $36.17
Dec 1, 2025$23.20$23.39 to $36.17
Nov 10, 2025$24.00$22.94 to $33.51
Nov 3, 2025$24.00$22.27 to $29.05
Oct 27, 2025$39.80$22.03 to $31.82
Oct 20, 2025$28.00$20.98 to $35.81
Oct 13, 2025$24.50$20.66 to $36.87
Oct 6, 2025$38.00$23.57 to $36.87
Sep 29, 2025$22.25$24.05 to $35.50
Sep 22, 2025$27.80$24.05 to $29.53
Sep 15, 2025$24.40$23.90 to $28.41
Sep 1, 2025$24.50$23.08 to $28.12
Aug 25, 2025$20.60$21.84 to $27.46
Aug 18, 2025$18.00$21.26 to $25.74

All markets

USDA’s latest quote. Each market shows its own main pack and growing area.

MarketCaseFor the seasonNext 2 weeks
New York (Hunts Point)Cartons, bunched 14s, California$21.00Low for the season28% below usual▲ Firmingabout $24
Los AngelesCartons, bunched 14s, California$20.00Low for the season19% below usual▲ Firmingabout $22
ChicagoCartons, bunched 14s, California$22.50Low for the season30% below usual▲ Firmingabout $26
PhiladelphiaCartons, bunched 14s, California$23.00Low for the season16% below usual▲ Firmingabout $26
BostonCartons, bunched 14s, California$26.00Low for the season8% below usual▲ Firmingabout $29
AtlantaCartons, bunched 14s, California$30.00Normal for the seasonusually $28 to $40Unsettled
DetroitCartons, bunched 14s, California$24.50Low for the season28% below usual▲ Firmingabout $27
MiamiCrown cut, short trim, 20 lb cartons loose, Mexico$26.00Low for the season31% below usual▲ Firmingabout $30

Questions buyers ask

How much does a case of broccoli cost wholesale right now?

$21.00 in New York (cartons, bunched 14s, California). $20.00 in Los Angeles (cartons, bunched 14s, California). $22.50 in Chicago (cartons, bunched 14s, California). $23.00 in Philadelphia (cartons, bunched 14s, California). $26.00 in Boston (cartons, bunched 14s, California). $30.00 in Atlanta (cartons, bunched 14s, California). $24.50 in Detroit (cartons, bunched 14s, California). $26.00 in Miami (crown cut, short trim, 20 lb cartons loose, Mexico).

Are broccoli prices high right now?

In New York, broccoli is 28% below the usual price for this time of year, low for the season.

Will broccoli prices go up or down?

The two-week forecast for New York says prices should go up: about $24 a case, up about 15%. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).

Shopping for home? See what supermarkets are charging for broccoli this week.

Other items