Potato prices today, Miami
Wholesale price per case, updated Thursday, November 12, 2026
On November 12, 2026, wholesale potatoes (russet, 50 lb cartons, 70s) from Idaho traded at $36.00 a case in Miami, inside its usual range of $27 to $38 for this time of year. The market looks steady: in two weeks, expect about $36 a case.
- Today
- Unchanged
- For the season
- Normal for the seasonusually $27 to $38
- Next 2 weeks
- Steadyabout $36 a case
Supply news
Shipments 12% below last year.
Show the numbers
| Week of | Case price | Usual range |
|---|---|---|
| Nov 9, 2026 | $36.00 | $28.29 to $37.88 |
| Nov 2, 2026 | $36.00 | $28.29 to $41.12 |
| Oct 26, 2026 | $36.00 | $28.29 to $41.13 |
| Oct 19, 2026 | $36.00 | $28.29 to $42.37 |
| Oct 12, 2026 | $36.00 | $28.29 to $46.06 |
| Oct 5, 2026 | $36.00 | $30.93 to $46.22 |
| Sep 28, 2026 | $36.00 | $32.18 to $46.22 |
| Sep 21, 2026 | $36.00 | $32.18 to $46.70 |
| Sep 14, 2026 | $36.00 | $32.18 to $46.70 |
| Sep 7, 2026 | $36.00 | $32.18 to $46.70 |
| Aug 31, 2026 | $35.60 | $32.18 to $48.90 |
| Aug 24, 2026 | $34.00 | $31.82 to $48.90 |
| Aug 17, 2026 | $33.75 | $30.07 to $48.90 |
| Aug 10, 2026 | $32.60 | $30.07 to $48.90 |
| Aug 3, 2026 | $31.40 | $29.76 to $48.90 |
| Jul 27, 2026 | $27.00 | $27.40 to $48.90 |
| Jul 20, 2026 | $27.00 | $27.38 to $48.90 |
| Jul 13, 2026 | $27.00 | $27.38 to $47.72 |
| Jul 6, 2026 | $26.00 | $27.38 to $46.29 |
| Jun 29, 2026 | $24.50 | $27.38 to $40.12 |
| Jun 22, 2026 | $24.50 | $27.38 to $37.20 |
| Jun 15, 2026 | $24.50 | $27.46 to $33.53 |
| Jun 8, 2026 | $24.50 | $27.46 to $33.53 |
| Jun 1, 2026 | $24.50 | $27.46 to $33.87 |
| May 25, 2026 | $24.50 | $27.46 to $33.87 |
| May 18, 2026 | $24.50 | $27.46 to $33.87 |
| May 11, 2026 | $24.50 | $27.46 to $33.87 |
| May 4, 2026 | $24.50 | $27.46 to $33.87 |
| Apr 27, 2026 | $24.50 | $27.46 to $34.33 |
| Apr 20, 2026 | $24.50 | $27.46 to $34.33 |
| Apr 13, 2026 | $24.50 | $27.46 to $34.33 |
| Apr 6, 2026 | $24.50 | $27.56 to $34.33 |
| Mar 30, 2026 | $24.50 | $28.38 to $34.77 |
| Mar 23, 2026 | $24.50 | $29.15 to $34.77 |
| Mar 16, 2026 | $24.50 | $29.33 to $34.77 |
| Mar 9, 2026 | $24.50 | $29.45 to $34.77 |
| Mar 2, 2026 | $24.50 | $29.60 to $34.77 |
| Feb 23, 2026 | $24.50 | $29.60 to $34.77 |
| Feb 16, 2026 | $24.50 | $29.60 to $34.77 |
| Feb 9, 2026 | $24.50 | $29.60 to $34.59 |
| Feb 2, 2026 | $24.50 | $29.60 to $34.59 |
| Jan 26, 2026 | $24.50 | $29.60 to $35.18 |
| Jan 19, 2026 | $24.50 | $29.11 to $37.57 |
| Jan 12, 2026 | $24.50 | $28.84 to $37.57 |
| Jan 5, 2026 | $24.50 | $28.71 to $37.57 |
| Dec 29, 2025 | $24.50 | $28.58 to $38.01 |
| Dec 22, 2025 | $24.50 | $28.77 to $44.05 |
| Dec 15, 2025 | $24.50 | $28.77 to $40.60 |
| Dec 8, 2025 | $24.50 | $28.76 to $39.57 |
| Dec 1, 2025 | $24.50 | $28.64 to $38.79 |
| Nov 24, 2025 | $24.50 | $28.64 to $38.79 |
| Nov 17, 2025 | $24.50 | $28.34 to $38.69 |
| Nov 10, 2025 | $24.50 | $28.31 to $41.12 |
| Nov 3, 2025 | $24.50 | $28.31 to $41.12 |
| Oct 27, 2025 | $24.50 | $28.31 to $41.44 |
| Oct 20, 2025 | $30.10 | $28.30 to $44.87 |
Counts quoted this week
Each count against its own usual price for the time of year. When one count is tight, another is often the better buy.
| Count | Case | For the season |
|---|---|---|
| 70s (main) | $36.00 | within the usual range |
| 80s | $33.50 | within the usual range |
All markets
USDA’s latest quote. Each market shows its own main pack and growing area.
| Market | Case | For the season | Next 2 weeks |
|---|---|---|---|
| New York (Hunts Point)Russet, 50 lb cartons, 70s, Idaho | $35.00 | High for the season50% above usual | Steadyabout $34 |
| Los AngelesRusset, 50 lb cartons, 70s, Idaho | $31.00 | High for the season58% above usual | Steadyabout $31 |
| ChicagoRusset, 50 lb cartons, 70s, Idaho | $34.75 | High for the season63% above usual | Steadyabout $34 |
| PhiladelphiaRusset, 50 lb cartons, 70s, Idaho | $38.50 | High for the season69% above usual | Steadyabout $39 |
| BostonRusset, 50 lb cartons, 70s, Idaho | $40.00 | High for the season41% above usual | Steadyabout $40 |
| AtlantaRusset, 50 lb cartons, 70s, Idaho | $34.50 | High for the season39% above usual | Steadyabout $35 |
| DetroitRusset, 50 lb cartons, 70s, Idaho | $36.50 | High for the season76% above usual | Steadyabout $36 |
| MiamiRusset, 50 lb cartons, 70s, Idaho | $36.00 | Normal for the seasonusually $27 to $38 | Steadyabout $36 |
Questions buyers ask
How much does a case of potatoes cost wholesale right now?
$35.00 in New York (russet, 50 lb cartons, 70s, Idaho). $31.00 in Los Angeles (russet, 50 lb cartons, 70s, Idaho). $34.75 in Chicago (russet, 50 lb cartons, 70s, Idaho). $38.50 in Philadelphia (russet, 50 lb cartons, 70s, Idaho). $40.00 in Boston (russet, 50 lb cartons, 70s, Idaho). $34.50 in Atlanta (russet, 50 lb cartons, 70s, Idaho). $36.50 in Detroit (russet, 50 lb cartons, 70s, Idaho). $36.00 in Miami (russet, 50 lb cartons, 70s, Idaho).
Are potato prices high right now?
In New York, potatoes are 50% above the usual price for this time of year, high for the season.
Will potato prices go up or down?
The two-week forecast for New York says prices should stay about the same: about $34 a case. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).
Shopping for home? See what supermarkets are charging for potatoes this week.