Orange prices today, Miami
Wholesale price per case, updated Thursday, November 12, 2026
On November 12, 2026, wholesale oranges (late valencia, 15 kg cartons, 72s) from Morocco traded at $27.00 a case in Miami. The market looks steady: in two weeks, expect about $27 a case.
- Today
- Unchanged
- For the season
- New packno history to compare yet
- Next 2 weeks
- Steadyabout $27 a case
Supply news
South Africa imports via Philadelphia: supplies light, demand fairly light. Central and Southern California and Arizona: supplies 40-72s fairly light, others moderate, demand moderate.
Show the numbers
| Week of | Case price | Usual range |
|---|---|---|
| Nov 9, 2026 | $27.00 | |
| Nov 2, 2026 | $27.00 | |
| Oct 26, 2026 | $27.00 | |
| Oct 19, 2026 | $27.00 | |
| Oct 12, 2026 | $27.00 | |
| Oct 5, 2026 | $27.00 | |
| Sep 28, 2026 | $27.00 | |
| Sep 21, 2026 | $27.00 | |
| Sep 14, 2026 | $27.00 | |
| Sep 7, 2026 | $27.00 | |
| Aug 31, 2026 | $27.00 | |
| Aug 24, 2026 | $27.00 | |
| Aug 17, 2026 | $27.00 | |
| Aug 10, 2026 | $27.00 | |
| Aug 3, 2026 | $34.80 | |
| Jul 27, 2026 | $26.00 | |
| Jul 20, 2026 | $34.50 |
All markets
USDA’s latest quote. Each market shows its own main pack and growing area.
| Market | Case | For the season | Next 2 weeks |
|---|---|---|---|
| New York (Hunts Point)Navel, 7/10 bushel cartons, 56s, California | $32.00 | Low for the season26% below usual | Steadyabout $32 |
| Los AngelesNavel, 7/10 bushel cartons, 88s, California | $22.50 | Low for the season33% below usual | Steadyabout $23 |
| ChicagoNavel, 7/10 bushel cartons, 56s, California | $38.50 | Low for the season14% below usual | Steadyabout $38 |
| PhiladelphiaNavel, 7/10 bushel cartons, 56s, California | $33.00 | Low for the season25% below usual | Steadyabout $33 |
| BostonNavel, 7/10 bushel cartons, 56s, California | $44.00 | Normal for the seasonusually $41 to $47 | Steadyabout $44 |
| AtlantaNavel, 7/10 bushel cartons, 56s, California | $36.00 | Low for the season6% below usual | Steadyabout $36 |
| DetroitNavel, 7/10 bushel cartons, 48s, California | $30.75 | Low for the season31% below usual | Steadyabout $30 |
| MiamiLate valencia, 15 kg cartons, 72s, Morocco | $27.00 | New packno history to compare yet | Steadyabout $27 |
Questions buyers ask
How much does a case of oranges cost wholesale right now?
$32.00 in New York (Navel, 7/10 bushel cartons, 56s, California). $22.50 in Los Angeles (Navel, 7/10 bushel cartons, 88s, California). $38.50 in Chicago (Navel, 7/10 bushel cartons, 56s, California). $33.00 in Philadelphia (Navel, 7/10 bushel cartons, 56s, California). $44.00 in Boston (Navel, 7/10 bushel cartons, 56s, California). $36.00 in Atlanta (Navel, 7/10 bushel cartons, 56s, California). $30.75 in Detroit (Navel, 7/10 bushel cartons, 48s, California). $27.00 in Miami (late valencia, 15 kg cartons, 72s, Morocco).
Are orange prices high right now?
In New York, oranges are 26% below the usual price for this time of year, low for the season.
Will orange prices go up or down?
The two-week forecast for New York says prices should stay about the same: about $32 a case. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).
Shopping for home? See what supermarkets are charging for oranges this week.