Grape prices today, Philadelphia
Wholesale price per case, updated Thursday, November 12, 2026
On November 12, 2026, wholesale grapes (white seedless, 18-19 lb containers bagged, jumbo) from Peru traded at $38.00 a case in Philadelphia, 12% below the usual price for this time of year. The market looks steady: in two weeks, expect about $39 a case, up about 2%.
- Today
- Unchanged
- For the season
- Low for the season12% below usual
- Next 2 weeks
- Steadyabout $39 a case, up about 2%
- Week by week
- next week about $38, in 2 weeks about $39, in 4 weeks about $41
What to do
Good value for the season: a good item to feature on specials and promotions.
Supply news
San Joaquin Valley and Kern, CA: supplies white seedless type light, others moderate, demand white seedless type good, others fairly good.
Show the numbers
| Week of | Case price | Usual range |
|---|---|---|
| Nov 9, 2026 | $38.00 | $39.98 to $45.60 |
| Nov 2, 2026 | $38.00 | $40.49 to $45.46 |
| Jun 15, 2026 | $51.00 | $29.59 to $52.09 |
| May 18, 2026 | $43.00 | $40.55 to $47.51 |
| May 11, 2026 | $41.00 | $40.55 to $46.60 |
| May 4, 2026 | $44.20 | $40.55 to $48.07 |
| Apr 27, 2026 | $45.00 | $33.13 to $47.09 |
| Apr 13, 2026 | $42.00 | $31.04 to $46.56 |
| Apr 6, 2026 | $43.00 | $31.47 to $46.47 |
| Mar 30, 2026 | $47.00 | $31.64 to $48.73 |
| Mar 23, 2026 | $44.20 | $35.09 to $53.91 |
| Mar 16, 2026 | $39.80 | $42.39 to $55.55 |
| Mar 9, 2026 | $39.40 | $50.23 to $55.01 |
| Mar 2, 2026 | $35.80 | $50.99 to $53.91 |
| Feb 23, 2026 | $28.50 | $47.83 to $53.37 |
| Feb 16, 2026 | $32.75 | $47.04 to $51.38 |
| Feb 9, 2026 | $27.80 | $41.63 to $49.47 |
| Feb 2, 2026 | $29.80 | $41.63 to $48.62 |
| Jan 26, 2026 | $36.00 | $41.81 to $53.93 |
| Jan 19, 2026 | $31.00 | $40.99 to $51.29 |
| Jan 12, 2026 | $38.60 | $36.95 to $50.81 |
| Jan 5, 2026 | $47.80 | $35.08 to $48.66 |
| Dec 29, 2025 | $41.00 | $35.08 to $46.70 |
| Dec 22, 2025 | $39.00 | $33.30 to $45.29 |
| Dec 15, 2025 | $49.80 | $33.49 to $46.09 |
| Dec 8, 2025 | $49.20 | $33.59 to $45.29 |
| Dec 1, 2025 | $44.00 | $33.59 to $45.27 |
| Nov 24, 2025 | $47.00 | $36.75 to $44.48 |
| Nov 17, 2025 | $41.60 | $36.43 to $44.50 |
| Nov 10, 2025 | $40.00 | |
| Nov 3, 2025 | $42.80 | |
| Aug 4, 2025 | $41.83 | $33.06 to $38.46 |
| Jul 14, 2025 | $36.00 | $32.21 to $40.05 |
| Jul 7, 2025 | $52.00 | $32.78 to $40.23 |
| Jun 30, 2025 | $52.00 | $34.16 to $40.43 |
| Jun 23, 2025 | $50.00 | |
| May 12, 2025 | $47.00 | $37.20 to $44.47 |
| May 5, 2025 | $47.40 | $35.54 to $46.09 |
| Apr 28, 2025 | $45.00 | $29.85 to $45.08 |
| Apr 21, 2025 | $41.00 | $30.90 to $46.47 |
| Nov 11, 2024 | $36.00 | |
| Nov 4, 2024 | $41.70 | |
| Oct 28, 2024 | $43.20 | |
| Oct 21, 2024 | $40.00 | |
| Oct 14, 2024 | $38.00 | |
| Oct 7, 2024 | $42.00 | |
| Sep 30, 2024 | $38.00 | |
| Sep 23, 2024 | $40.00 | |
| Sep 16, 2024 | $30.00 | |
| Sep 2, 2024 | $35.67 | |
| Aug 26, 2024 | $37.20 | |
| Aug 19, 2024 | $36.50 | |
| Aug 12, 2024 | $36.00 | |
| Jul 29, 2024 | $34.70 | |
| Jul 22, 2024 | $38.15 | |
| Jul 15, 2024 | $38.40 |
All markets
USDA’s latest quote. Each market shows its own main pack and growing area.
| Market | Case | For the season | Next 2 weeks |
|---|---|---|---|
| New York (Hunts Point)White seedless, 18-19 lb containers bagged, extra large, Peru | $47.00 | High for the season17% above usual | Steadyabout $47 |
| Los AngelesWhite seedless, 18-19 lb containers bagged, extra large, California | $38.00 | High for the season36% above usual | Steadyabout $38 |
| ChicagoWhite seedless, 18-19 lb containers bagged, extra large, California | $45.50 | High for the season29% above usual | Steadyabout $46 |
| PhiladelphiaWhite seedless, 18-19 lb containers bagged, jumbo, Peru | $38.00 | Low for the season12% below usual | Steadyabout $39 |
| BostonWhite seedless, 18-19 lb containers bagged, large-extra large, California | $45.00 | High for the season16% above usual | Steadyabout $45 |
| AtlantaWhite seedless, 18-19 lb containers bagged, large-extra large, California | $34.50 | New packno history to compare yet | Steadyabout $34 |
| DetroitRed seedless, 18-19 lb containers bagged, extra large, California | $37.50 | Normal for the seasonusually $37 to $44 | Steadyabout $38 |
| MiamiWhite seedless, 18-19 lb containers bagged, large-extra large, California | $42.00 | New packno history to compare yet | Steadyabout $42 |
Questions buyers ask
How much does a case of grapes cost wholesale right now?
$47.00 in New York (white seedless, 18-19 lb containers bagged, extra large, Peru). $38.00 in Los Angeles (white seedless, 18-19 lb containers bagged, extra large, California). $45.50 in Chicago (white seedless, 18-19 lb containers bagged, extra large, California). $38.00 in Philadelphia (white seedless, 18-19 lb containers bagged, jumbo, Peru). $45.00 in Boston (white seedless, 18-19 lb containers bagged, large-extra large, California). $34.50 in Atlanta (white seedless, 18-19 lb containers bagged, large-extra large, California). $37.50 in Detroit (red seedless, 18-19 lb containers bagged, extra large, California). $42.00 in Miami (white seedless, 18-19 lb containers bagged, large-extra large, California).
Are grape prices high right now?
In New York, grapes are 17% above the usual price for this time of year, high for the season.
Will grape prices go up or down?
The two-week forecast for New York says prices should stay about the same: about $47 a case. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).
Shopping for home? See what supermarkets are charging for grapes this week.