Avocado prices today, Boston

Wholesale price per case, updated Thursday, November 12, 2026

On November 12, 2026, wholesale avocados (Hass, cartons 2 layer, 48s) from Mexico traded at $71.00 a case in Boston, 51% above the usual price for this time of year. The market is softening: in two weeks, expect about $62 a case, down about 13%.

$71.00a caseHass, cartons 2 layer, 48sMexico, USDA on Nov 12: $65.00 to $75.00, mostly $70.00 to $72.00
Today
Unchanged
For the season
High for the season51% above usual
Next 2 weeks
▼ Softeningabout $62 a case, down about 13%
Week by week
next week about $67, in 2 weeks about $62, in 4 weeks about $57

What to do

Keep inventory tight and stay on the open market; don't lock price at today's level. Relief is coming on a high market.

Supply news

Mexico via Texas: supplies light, demand fairly good. Shipments 17% above last year.

Avocados in Boston, weekly case price over the last year, from $31.30 to $71.67$20$40$60$80$100NovDecJan 26FebMarAprMayJunJulAugSepOctNovDec
Weekly case priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
Week ofCase priceUsual range
Nov 9, 2026$71.67$36.80 to $64.00
Nov 2, 2026$46.00$37.02 to $63.95
Oct 26, 2026$34.30$37.87 to $63.95
Oct 19, 2026$33.60$38.43 to $62.03
Oct 12, 2026$34.50$40.03 to $61.29
Oct 5, 2026$35.50$40.03 to $60.66
Sep 28, 2026$35.50$40.03 to $60.66
Sep 21, 2026$35.60$40.47 to $60.66
Sep 14, 2026$36.00$40.47 to $65.80
Sep 7, 2026$37.00$40.47 to $76.06
Aug 31, 2026$38.20$40.47 to $81.14
Aug 24, 2026$44.00$41.81 to $85.47
Aug 17, 2026$49.40$44.95 to $85.47
Aug 10, 2026$53.00$49.25 to $82.40
Aug 3, 2026$52.80$53.74 to $81.14
Jul 27, 2026$53.00$56.79 to $71.29
Jul 20, 2026$49.00$56.91 to $71.29
Jul 13, 2026$45.50$57.38 to $75.12
Jul 6, 2026$45.60$61.22 to $75.81
Jun 29, 2026$50.75$61.22 to $76.04
Jun 22, 2026$54.20$56.44 to $79.90
Jun 15, 2026$60.25$56.44 to $85.54
Jun 8, 2026$67.00$54.34 to $76.04
Jun 1, 2026$77.60$54.34 to $72.84
May 25, 2026$71.25$56.44 to $72.84
May 18, 2026$52.80$56.10 to $73.05
May 11, 2026$41.60$56.10 to $75.43
May 4, 2026$39.00$56.10 to $75.89
Apr 27, 2026$39.00$55.77 to $75.89
Apr 20, 2026$38.80$54.92 to $76.83
Apr 13, 2026$40.70$54.92 to $77.13
Apr 6, 2026$40.60$54.34 to $77.13
Mar 30, 2026$39.00$52.60 to $77.13
Mar 23, 2026$36.60$51.80 to $77.65
Mar 16, 2026$37.00$51.38 to $80.20
Mar 9, 2026$39.00$51.16 to $81.94
Mar 2, 2026$34.60$51.16 to $81.94
Feb 23, 2026$37.75$49.47 to $81.38
Feb 16, 2026$32.88$43.74 to $78.83
Feb 9, 2026$33.00$42.06 to $78.42
Feb 2, 2026$34.10$41.01 to $75.62
Jan 26, 2026$34.50$41.01 to $75.14
Jan 19, 2026$37.25$41.01 to $75.14
Jan 12, 2026$36.40$41.88 to $75.14
Jan 5, 2026$31.60$43.80 to $73.57
Dec 29, 2025$29.88$41.26 to $68.32
Dec 22, 2025$29.25$41.26 to $64.85
Dec 15, 2025$29.10$42.62 to $64.64
Dec 8, 2025$29.60$42.62 to $64.64
Dec 1, 2025$30.20$41.97 to $64.05
Nov 24, 2025$31.00$42.02 to $64.05
Nov 17, 2025$31.20$42.37 to $64.04
Nov 10, 2025$31.00$43.15 to $64.54
Nov 3, 2025$32.50$44.75 to $64.54
Oct 27, 2025$32.20$45.31 to $64.54
Oct 20, 2025$31.30$45.58 to $63.77

Counts quoted this week

Each count against its own usual price for the time of year. When one count is tight, another is often the better buy.

Better buy right now: 36s (within the usual range) instead of 48s (51% above usual).

CountCaseFor the season
36s$70.00within the usual range
48s (main)$71.0051% above usual

All markets

USDA’s latest quote. Each market shows its own main pack and growing area.

MarketCaseFor the seasonNext 2 weeks
New York (Hunts Point)Hass, cartons 2 layer, 48s, Mexico$65.00High for the season37% above usual▼ Softeningabout $57
Los AngelesHass, cartons 2 layer, 48s, Mexico$44.00Normal for the seasonusually $36 to $61Steadyabout $42
ChicagoHass, cartons 2 layer, 48s, Mexico$60.50Normal for the seasonusually $37 to $62▼ Softeningabout $53
PhiladelphiaHass, cartons 2 layer, 48s, Mexico$60.50Normal for the seasonusually $37 to $67▼ Softeningabout $55
BostonHass, cartons 2 layer, 48s, Mexico$71.00High for the season51% above usual▼ Softeningabout $62
AtlantaHass, cartons 2 layer, 48s, Mexico$50.50Normal for the seasonusually $36 to $66▼ Softeningabout $47
DetroitHass, cartons 2 layer, 48s, Mexico$55.25Normal for the seasonusually $46 to $66▼ Softeningabout $51
MiamiHass, cartons 2 layer, 60s, Mexico$59.00High for the season57% above usual▼ Softeningabout $53

Questions buyers ask

How much does a case of avocados cost wholesale right now?

$65.00 in New York (Hass, cartons 2 layer, 48s, Mexico). $44.00 in Los Angeles (Hass, cartons 2 layer, 48s, Mexico). $60.50 in Chicago (Hass, cartons 2 layer, 48s, Mexico). $60.50 in Philadelphia (Hass, cartons 2 layer, 48s, Mexico). $71.00 in Boston (Hass, cartons 2 layer, 48s, Mexico). $50.50 in Atlanta (Hass, cartons 2 layer, 48s, Mexico). $55.25 in Detroit (Hass, cartons 2 layer, 48s, Mexico). $59.00 in Miami (Hass, cartons 2 layer, 60s, Mexico).

Are avocado prices high right now?

In New York, avocados are 37% above the usual price for this time of year, high for the season.

Will avocado prices go up or down?

The two-week forecast for New York says prices should come down: about $57 a case, down about 12%. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).

Shopping for home? See what supermarkets are charging for avocados this week.

Other items